TOTAL WHITE NONWHITE
STATES TOTAL MALE FEMALE TOTAL MALE FEMALE TOTAL MALE FEMALE
Alabama 73.64 69.59 77.61 75.01 71.12 78.85 69.59 64.79 74.05
Alaska 74.83 71.60 78.60 75.83 72.82 79.40 71.67 67.65 76.17
Arizona 76.10 72.66 79.58 76.42 73.04 79.84 72.76 68.89 76.81
Arkansas 74.33 70.54 78.13 75.20 71.54 78.89 69.63 64.87 74.13
California 75.86 72.53 79.19 75.92 72.61 79.26 75.79 72.34 79.18
Colorado 76.96 73.79 80.01 77.06 73.88 80.13 75.71 72.63 78.61
Connecticut 76.91 73.62 79.97 77.44 74.25 80.37 72.31 67.82 76.61
Delaware 74.76 71.63 77.74 75.76 72.75 78.62 70.06 66.39 73.63
Florida 75.84 72.10 79.60 76.82 73.19 80.46 69.82 65.40 74.19
Georgia 73.61 69.65 77.46 75.24 71.46 78.94 69.21 64.49 73.65
Hawaii 78.21 75.37 81.26 77.92 75.12 81.09 78.40 75.49 81.48
Idaho 76.88 73.88 79.93 76.89 73.90 79.93 1/ 1/ 1/
Illinois 74.90 71.34 78.31 76.16 72.83 79.33 69.25 64.58 73.79
Indiana 75.39 71.99 78.62 75.82 72.44 79.03 70.76 66.99 74.35
Iowa 77.29 73.89 80.54 77.38 73.98 80.62 1/ 1/ 1/
Kansas 76.76 73.40 79.99 77.06 73.72 80.25 72.77 69.25 76.26
Kentucky 74.37 70.72 77.97 74.65 71.01 78.24 70.79 66.78 74.63
Louisiana 73.05 69.10 76.93 74.87 71.15 78.54 68.99 64.33 73.43
Maine 76.35 72.98 79.61 76.35 72.98 79.61 1/ 1/ 1/
Maryland 74.79 71.31 78.13 76.30 73.20 79.23 70.76 66.27 75.15
Massachusetts 76.72 73.32 79.80 76.90 73.54 79.95 75.08 71.29 78.60
Michigan 75.04 71.71 78.24 76.18 73.06 79.14 69.22 64.68 73.65
Minnesota 77.76 74.53 80.85 77.97 74.78 81.02 73.05 69.46 76.80
Mississippi 73.03 68.90 77.10 74.78 70.74 78.82 69.54 64.84 73.91
Missouri 75.25 71.54 78.82 76.02 72.43 79.48 69.65 65.00 74.07
Montana 76.23 73.05 79.49 76.72 73.59 79.92 1/ 1/ 1/
Nebraska 76.92 73.57 80.17 77.21 73.87 80.44 71.14 67.64 74.52
Nevada 74.18 70.96 77.76 74.44 71.26 77.99 72.74 69.15 76.42
New Hampshire 76.72 73.52 79.77 76.68 73.48 79.74 1/ 1/ 1/
New Jersey 75.42 72.16 78.49 76.46 73.37 79.34 70.73 66.59 74.66
New Mexico 75.74 72.20 79.33 76.08 72.66 79.53 73.41 68.97 77.93
New York 74.68 70.86 78.32 75.61 72.01 79.03 71.53 66.70 75.97
North Carolina 74.48 70.58 78.27 75.89 72.21 79.44 69.96 64.96 74.55
North Dakota 77.62 74.35 80.99 77.99 74.74 81.32 1/ 1/ 1/
Ohio 75.32 71.99 78.45 75.93 72.70 78.95 70.86 66.70 74.82
Oklahoma 75.10 71.63 78.49 75.21 71.76 78.59 74.81 71.17 78.21
Oregon 76.44 73.21 79.67 76.51 73.28 79.73 75.24 72.02 78.45
Pennsylvania 75.38 71.91 78.66 76.15 72.81 79.28 69.34 64.69 73.78
Rhode Island 76.54 73.00 79.77 76.80 73.31 79.97 1/ 1/ 1/
SOUTH CAROLINA 73.51 69.59 77.34 75.33 71.62 78.97 69.09 64.37 73.57
South Dakota 76.91 73.17 80.77 77.91 74.30 81.59 1/ 1/ 1/
Tennessee 74.32 70.38 78.18 75.27 71.38 79.10 69.43 64.99 73.59
Texas 75.14 71.41 78.87 75.75 72.08 79.42 71.25 67.08 75.38
Utah 77.70 74.93 80.38 77.77 75.00 80.44 1/ 1/ 1/
Vermont 76.54 73.29 79.68 76.50 73.25 79.65 1/ 1/ 1/
Virginia 75.22 71.77 78.56 76.34 73.04 79.48 71.17 67.03 75.27
Washington 76.82 73.84 79.74 76.92 73.97 79.81 76.09 72.72 79.59
West Virginia 74.26 70.53 77.93 74.37 70.66 78.02 71.20 66.77 75.46
Wisconsin 76.87 73.61 80.03 77.18 73.99 80.27 72.37 68.27 76.25
Wyoming 76.21 73.16 79.29 76.34 73.27 79.46 1/ 1/ 1/
UNITED STATES 75.37 71.83 78.81 76.13 72.72 79.45 71.25 66.97 75.39
1/: Figure does not meet standard of reliability or precision (not published when fewer than 700 male or female deaths for any racial
group were registered in 1989-91).Source: U.S. Decennial Life Tables for 1989-1991 Vol. II Sate Life Tables #41.
Back to 1998 South Carolina Statistical Abstract table of contents