CHILDREN EVER BORN TO NEVER CHILDREN EVER BORN TO EVER
MARRIED FEMALES 15-44 YEARS MARRIED FEMALES 15-44 YEARS
1980 1990 1980 1990
Mean Mean Mean Mean
County Total Number Total Number Total Number Total Number
Abbeville 805 0.4 807 0.4 6,306 2.1 6,550 1.9
Aiken 1,450 0.2 3,185 0.4 34,561 2.0 34,838 1.8
Allendale 604 0.7 904 0.8 3,060 2.2 3,440 2.4
Anderson 2,070 0.2 3,208 0.3 41,440 1.9 38,959 1.7
Bamberg 759 0.4 872 0.5 5,783 2.4 4,839 2.2
Barnwell 632 0.4 1,212 0.7 6,361 2.2 6,220 2.2
Beaufort 1,694 0.3 2,846 0.5 17,516 1.8 22,127 1.6
Berkeley 1,440 0.2 2,555 0.3 36,708 2.0 44,623 1.9
Calhoun 422 0.4 631 0.5 3,809 2.1 3,264 1.8
Charleston 7,656 0.3 12,779 0.4 78,770 1.9 71,702 1.6
Cherokee 806 0.3 1,452 0.4 13,107 2.1 12,442 1.8
Chester 906 0.4 1,823 0.6 9,420 2.2 8,933 2.0
Chesterfield 1,116 0.4 1,678 0.5 12,080 2.1 10,998 2.0
Clarendon 966 0.4 1,448 0.6 8,574 2.4 8,018 2.2
Colleton 806 0.3 1,286 0.5 10,830 2.3 10,112 2.0
Darlington 2,113 0.4 2,619 0.5 20,991 2.1 17,602 1.9
Dillon 1,541 0.6 1,876 0.7 10,966 2.5 8,575 2.1
Dorchester 808 0.2 1,407 0.3 21,964 2.0 26,484 1.7
Edgefield 345 0.3 763 0.5 6,013 2.2 5,288 1.9
Fairfield 668 0.4 1,253 0.6 6,382 2.4 5,897 2.0
Florence 2,558 0.3 5,053 0.5 36,909 2.1 30,937 1.8
Georgetown 1,550 0.5 2,120 0.5 14,237 2.3 14,230 2.1
Greenville 3,749 0.2 7,683 0.3 86,069 1.8 82,694 1.6
Greenwood 1,111 0.2 2,349 0.4 17,007 1.9 15,551 1.8
Hampton 661 0.5 835 0.6 6,356 2.4 5,890 2.2
Horry 2,121 0.3 3,630 0.3 32,651 1.9 37,770 1.7
Jasper 764 0.6 843 0.7 5,400 2.6 4,467 2.1
Kershaw 674 0.2 1,016 0.3 13,116 2.1 13,168 1.9
Lancaster 817 0.2 2,107 0.5 17,629 2.0 15,382 1.8
Laurens 973 0.2 1,815 0.4 15,497 2.0 15,678 1.8
Lee 929 0.5 1,335 0.7 6,096 2.4 5,308 2.1
Lexington 1,579 0.2 2,446 0.2 46,009 1.8 47,883 1.6
McCormick 291 0.4 369 0.5 2,435 2.3 1,966 1.9
Marion 1,093 0.4 1,917 0.6 11,006 2.2 11,107 2.2
Marlboro 1,485 0.5 2,016 0.7 10,324 2.4 8,511 2.1
Newberry 833 0.4 1,504 0.5 8,568 2.0 8,252 1.8
Oconee 369 0.1 698 0.2 15,536 1.9 15,814 1.7
Orangeburg 3,262 0.4 4,962 0.5 26,442 2.3 23,271 2.1
Pickens 468 0.1 851 0.1 22,553 1.8 22,553 1.6
Richland 5,913 0.2 10,092 0.3 72,504 1.8 70,227 1.6
Saluda 403 0.4 570 0.5 5,273 2.2 4,583 1.9
Spartanburg 3,738 0.3 6,626 0.4 61,641 1.9 59,726 1.7
Sumter 2,435 0.3 4,325 0.5 30,283 2.1 29,785 1.9
Union 739 0.3 1,143 0.5 10,056 2.2 8,495 1.9
Williamsburg 1,114 0.3 2,095 0.6 13,082 2.5 11,386 2.3
York 2,059 0.2 3,813 0.3 34,308 2.0 35,551 1.7
SOUTH CAROLINA 69,295 0.3 116,817 0.4 975,628 2.0 951,096 1.8
Source: U.S. Bureau of the Census. 1980 Census of Population, General Social
& Economic Characteristics (Table 173) and 1990 Census Summary Tape File 3A
(Tables P38 & P39). Means calculated by the Office of Research and Statistical
Services.
Back to 1998 South Carolina Statistical Abstract table of contents