COMPLETED STATE STATE
INTERSTATE PRIMARY SECONDARY
COUNTY SYSTEM SYSTEM SYSTEM TOTAL
Abbeville - 184.27 472.68 656.95
Aiken 37.17 305.77 1,167.68 1,510.62
Allendale - 107.38 377.56 484.94
Anderson 36.57 351.58 885.17 1,273.32
Bamberg - 136.26 416.87 553.13
Barnwell - 146.83 448.24 595.07
Beaufort - 131.93 406.52 538.45
Berkeley 22.14 237.71 747.05 1,006.90
Calhoun 17.44 125.07 387.28 529.79
Charleston 31.62 248.98 882.33 1,162.93
Cherokee 22.80 158.97 560.79 742.56
Chester 18.82 197.13 596.67 812.62
Chesterfield - 226.37 786.45 1,012.82
Clarendon 34.22 129.44 616.42 780.08
Colleton 28.30 249.78 767.04 1,045.12
Darlington 14.58 154.37 848.11 1,017.06
Dillon 23.77 121.27 533.07 678.11
Dorchester 33.46 149.60 514.00 697.06
Edgefield - 136.35 469.05 605.40
Fairfield 21.46 168.41 528.29 718.16
Florence 29.01 235.99 1,097.97 1,362.97
Georgetown - 150.99 501.30 652.29
Greenville 37.81 349.00 1,078.76 1,465.57
Greenwood - 207.36 531.50 738.86
Hampton 6.61 131.48 448.19 586.28
Horry - 341.51 979.04 1,320.55
Jasper 33.90 176.77 323.14 533.81
Kershaw 21.26 173.42 819.71 1,014.39
Lancaster - 187.32 714.58 901.90
Laurens 38.20 256.24 758.11 1,052.55
Lee 20.33 118.44 472.56 611.33
Lexington 51.94 237.21 1,229.00 1,518.15
McCormick - 101.25 353.36 454.61
Marion - 143.75 427.74 571.49
Marlboro - 162.37 555.59 717.96
Newberry 27.76 184.44 642.90 855.10
Oconee 4.03 220.18 609.32 833.53
Orangeburg 43.12 428.50 1,133.71 1,605.33
Pickens - 227.71 493.72 721.43
Richland 62.83 284.27 1,278.79 1,625.89
Saluda - 160.55 484.81 645.36
Spartanburg 75.53 381.79 907.66 1,364.98
Sumter 12.86 223.31 805.21 1,041.38
Union - 149.39 468.86 618.25
Williamsburg - 208.08 768.10 976.18
York 21.34 303.18 992.42 1,316.94
SOUTH CAROLINA 828.88 9,411.97 31,287.32 41,528.17
Source: S.C. Department of Transportation, May 1998.
Back to 1998 South Carolina Statistical Abstract table of contents