PERCENT OF WORKERS 16 YEARS AND OVER
CAR, TRUCK, OR VAN
Total Public Other Worked
Workers Drove Car- Transpor- Walked Means at
County 16+ Years Alone pooled tation Only 1/ Home
Abbeville 10,517 74.5 20.8 0.4 2.5 0.8 1.0
Aiken 54,424 77.2 18.4 0.3 1.5 1.0 1.6
Allendale 3,940 64.8 25.9 2.1 4.0 2.3 0.9
Anderson 69,188 80.1 15.3 0.3 1.8 1.0 1.5
Bamberg 6,324 63.5 26.5 1.0 5.5 1.8 1.7
Barnwell 8,555 67.6 27.1 0.3 2.4 1.4 1.3
Beaufort 42,503 67.3 14.6 1.9 11.4 2.4 2.4
Berkeley 59,208 77.0 16.7 0.5 1.5 2.6 1.8
Calhoun 5,514 72.1 21.0 1.0 2.2 1.4 2.4
Charleston 145,452 70.1 14.8 3.0 4.3 2.3 5.4
Cherokee 20,831 76.9 17.5 0.6 2.5 1.2 1.3
Chester 13,954 71.7 23.1 0.2 2.5 1.3 1.1
Chesterfield 17,020 72.2 22.2 0.4 2.6 1.3 1.2
Clarendon 10,959 72.3 21.2 0.7 2.0 2.3 1.6
Colleton 14,001 69.5 23.4 1.1 2.3 2.0 1.7
Darlington 27,066 76.4 16.3 0.8 2.8 1.6 2.0
Dillon 11,534 69.5 22.4 0.3 2.8 3.7 1.3
Dorchester 38,934 77.7 17.0 0.4 1.4 2.1 1.5
Edgefield 8,164 67.3 26.2 1.2 2.7 1.1 1.5
Fairfield 9,320 68.8 25.3 0.8 1.5 2.6 1.0
Florence 51,339 76.5 17.1 1.2 2.2 1.4 1.6
Georgetown 19,343 70.2 20.0 3.4 2.5 1.6 2.3
Greenville 159,316 80.8 13.1 0.7 3.0 0.8 1.6
Greenwood 27,353 78.5 16.6 0.2 2.2 1.1 1.4
Hampton 6,974 70.9 20.8 2.0 2.5 2.9 0.9
Horry 70,123 76.3 16.6 0.8 2.7 1.8 1.8
Jasper 6,036 66.4 24.5 2.4 3.2 1.7 1.7
Kershaw 20,379 76.9 18.2 0.5 1.7 1.1 1.6
Lancaster 25,360 73.1 22.8 0.2 1.6 1.2 1.1
Laurens 26,456 77.5 17.7 0.5 2.6 0.7 1.0
Lee 7,165 67.5 25.6 0.9 3.2 1.9 0.8
Lexington 88,596 80.1 15.4 0.4 1.2 0.9 1.9
McCormick 3,170 69.3 26.1 0.3 1.9 0.9 1.5
Marion 13,837 67.7 24.3 1.2 3.0 2.6 1.2
Marlboro 11,607 64.1 27.3 1.4 3.0 3.3 1.0
Newberry 14,880 69.9 22.9 0.8 3.6 1.0 1.7
Oconee 26,834 78.8 16.9 0.2 1.4 1.1 1.7
Orangeburg 34,473 70.4 22.5 0.8 3.2 1.6 1.5
Pickens 44,483 77.6 15.4 0.3 4.1 1.2 1.4
Richland 144,036 74.1 13.5 2.8 6.7 1.3 1.7
Saluda 7,288 65.2 27.9 0.6 2.7 0.8 2.8
Spartanburg 109,230 80.2 14.7 0.7 2.0 1.0 1.4
Sumter 46,804 76.1 17.4 0.6 2.3 2.4 1.2
Union 13,503 69.4 25.0 1.3 1.9 1.7 0.7
Williamsburg 14,372 68.6 23.7 3.5 1.6 1.2 1.4
York 65,991 77.0 17.6 0.4 2.1 1.3 1.5
S. CAROLINA 1,636,356 75.5 16.9 1.1 3.1 1.5 1.9
1/: Includes Motorcycles, Bicycles and Other Means of Transportation not
identified in the data distribution.
Source: U. S. Bureau of the Census. 1990 Census Summary Tape File 3A,
Table P49. Percent Calculations by the Office of Research and Statistical
Services.
Back to 1998 South Carolina Statistical Abstract table of contents