1995 1996 1997
DEATH DEATH DEATH
COUNTY REGISTRATIONS RATE 1/ REGISTRATIONS RATE 1/ REGISTRATIONS RATE 1/
Abbeville 19,761 25.3 20,136 24.8 19,826 35.3
Aiken 109,440 20.1 109,588 35.6 106,748 20.6
Allendale 6,654 90.2 6,528 107.2 6,851 87.6
Anderson 129,708 30.8 130,866 29.0 131,304 25.1
Bamberg 11,206 44.6 11,170 35.8 11,197 62.5
Barnwell 16,821 23.8 16,594 48.2 16,956 35.4
Beaufort 71,087 29.5 73,353 21.8 77,377 25.8
Berkeley 93,182 38.6 93,650 39.5 93,598 47.0
Calhoun 12,483 48.1 13,007 61.5 13,424 22.3
Charleston 197,922 22.2 197,812 18.2 197,711 19.2
Cherokee 39,740 52.8 40,132 62.3 40,293 32.3
Chester 25,897 23.2 25,888 50.2 26,019 26.9
Chesterfield 32,060 59.3 32,817 39.6 32,482 52.3
Clarendon 20,936 124.2 20,808 91.3 20,708 62.8
Colleton 27,136 55.3 27,217 84.5 27,588 47.1
Darlington 48,118 56.1 48,467 51.6 48,482 41.3
Dillon 20,888 62.2 21,360 70.2 20,885 71.8
Dorchester 62,285 16.1 63,590 28.3 65,065 26.1
Edgefield 16,587 24.1 16,641 42.1 16,246 24.6
Fairfield 17,693 45.2 17,732 67.7 18,073 22.1
Florence 92,207 39.0 92,435 29.2 93,367 49.3
Georgetown 38,049 34.2 38,738 28.4 39,320 48.3
Greenville 283,571 17.3 283,877 27.8 282,828 31.1
Greenwood 50,719 31.5 50,282 23.9 49,836 26.1
Hampton 13,759 87.2 13,642 58.6 13,460 7.4
Horry 131,472 37.3 138,405 37.6 141,964 35.2
Jasper 11,582 86.3 11,725 85.3 11,948 192.5
Kershaw 41,450 26.5 41,930 42.9 42,737 30.4
Lancaster 47,020 25.5 48,182 29.1 47,329 29.6
Laurens 50,836 49.2 51,382 31.1 51,529 25.2
Lee 12,147 65.9 12,331 40.5 12,315 73.1
Lexington 163,099 19.0 169,606 23.0 170,353 22.9
McCormick 6,745 44.5 6,932 28.9 7,171 55.8
Marion 23,021 47.8 23,016 82.6 22,899 21.8
Marlboro 19,221 62.4 18,958 47.5 18,707 42.8
Newberry 29,248 27.4 29,083 17.2 28,978 38.0
Oconee 54,352 14.7 56,090 25.0 56,337 23.1
Orangeburg 65,257 46.0 64,792 34.0 65,397 41.3
Pickens 80,427 17.4 81,245 19.7 81,342 16.0
Richland 208,911 16.8 208,265 17.3 204,301 21.5
Saluda 15,368 19.5 15,299 58.8 15,173 33.0
Spartanburg 198,514 38.8 197,178 32.0 196,435 29.5
Sumter 72,939 28.8 71,437 37.8 71,630 34.9
Union 24,255 24.7 24,025 16.6 23,534 42.5
Williamsburg 24,860 56.3 25,290 51.4 25,082 99.7
York 118,391 25.3 120,132 26.6 123,278 14.6
STATE TOTAL 2,857,024 30.9 2,881,633 32.3 2,888,083 31.3
1:/ Death Rate= Total killed in traffic accidents per 100,000 registered motor vehicles.Source: S.C. Department fo Public Safety, "1997 S.C. Traffic Collision Fact Book," p. 47. Death Rate calculations by the Office of Research and Statistics.
Back to 1998 South Carolina Statistical Abstract table of contents