% OF PERSONS % OF FAMILIES % OF FAMILIES
PER CAPITA BELOW POVERTY BELOW POVERTY WITH CHILDREN BELOW
INCOME IN 1989 LEVEL IN 1989 1/ LEVEL IN 1989 POVERTY IN 1989 2/
State Dollars Rank Percent Rank Percent Rank Percent Rank
Alabama $11,486 40 18.3 7 14.3 7 19.5 8
Alaska $17,610 5 9.0 44 6.8 43 9.1 46
Arizona $13,461 24 15.7 13 11.4 16 17.5 12
Arkansas $10,520 49 19.1 5 14.8 6 20.3 6
California $16,409 8 12.5 24 9.3 24 14.2 23
Colorado $14,821 17 11.7 29 8.6 29 12.9 30
Connecticut $20,189 1 6.8 50 5.0 50 8.6 50
Delaware $15,854 10 8.7 46 6.1 46 9.3 7
D. C. $18,881 2 16.9 9 13.3 9 20.2 45
Florida $14,698 18 12.7 23 9.0 26 14.7 21
Georgia $136,631 22 14.7 16 11.5 15 16.0 16
Hawaii $15,770 11 8.3 47 6.0 47 8.9 49
Idaho $11,457 41 13.3 18 9.7 22 13.9 24
Illinois $15,201 14 11.9 27 9.0 27 13.8 26
Indiana $13,149 29 10.7 37 7.9 36 11.9 35
Iowa $12,422 35 11.5 30 8.4 31 12.6 31
Kansas $13,300 27 11.5 31 8.3 32 12.0 34
Kentucky $11,153 44 19.0 6 16.0 4 21.4 5
Louisiana $10,635 48 23.6 2 19.4 2 25.7 2
Maine $12,957 31 10.8 36 8.0 34 11.8 36
Maryland $17,730 4 8.3 48 6.0 48 9.0 47
Massachusetts $17,224 6 8.9 45 6.7 45 11.1 40
Michigan $14,154 20 13.1 20 10.2 18 16.0 17
Minnesota $14,389 19 10.2 39 7.3 40 10.8 42
Mississippi $9,648 51 25.2 1 20.2 1 27.0 1
Missouri $12,989 30 13.3 19 10.1 19 14.7 22
Montana $11,213 43 16.1 11 12.0 12 17.6 11
Nebraska $12,452 34 11.1 33 8.0 35 11.7 37
Nevada $15,214 13 10.2 40 7.3 41 10.8 43
New Hampshire $15,959 9 6.4 51 4.4 51 6.1 51
New Jersey $18,714 3 7.6 49 5.6 49 9.0 48
New Mexico $11,246 42 20.6 3 16.5 3 23.1 4
New York $16,501 7 13.0 21 10.0 20 15.8 18
North Carolina $12,885 33 13.0 22 9.9 21 13.9 25
North Dakota $11,051 45 14.4 17 10.9 17 15.2 19
Ohio $13,461 25 12.5 25 9.7 23 15.2 20
Oklahoma $11,893 39 16.7 10 13.0 10 18.4 10
Oregon $13,418 26 12.4 26 8.7 28 13.5 27
Pennsylvania $14,068 21 11.1 34 8.2 33 13.0 29
Rhode Island $14,981 15 9.6 43 6.8 44 11.6 38
SOUTH CAROLINA $11,897 38 15.4 15 11.9 13 16.6 14
South Dakota $10,661 47 15.9 12 11.6 14 16.5 15
Tennessee $12,255 37 15.7 14 12.4 11 17.1 13
Texas $12,904 32 18.1 8 14.1 8 19.2 9
Utah $11,029 46 11.4 32 8.6 30 11.5 39
Vermont $13,527 23 9.9 42 6.9 42 10.3 44
Virginia $15,713 12 10.2 41 7.7 38 10.9 41
Washington $14,923 16 10.9 35 7.8 37 12.3 32
West Virginia $10,520 50 19.7 4 16.0 5 23.2 3
Wisconsin $13,276 28 10.7 38 7.6 39 12.1 33
Wyoming $12,311 36 11.9 28 9.3 25 13.1 28
UNITED STATES $14,420 x 13.1 x 10.0 x 12.6 x
Northeast Reg. $16,433 x 10.6 x 7.9 x 12.6 x
Midwest Reg. $13,745 x 12.0 x 9.1 x 13.8 x
South Region $13,184 x 15.7 x 12.2 x 17.3 x
West Region $15,247 x 12.6 x 9.3 x 14.1 x
1/: Data for persons for whom poverty status has been determined.2/: Related children under 18 years of age.
Back to 1998 South Carolina Statistical Abstract table of contents