1930 1940 1950 1960 1970 1980 1990
COUNTY CENSUS CENSUS CENSUS CENSUS CENSUS CENSUS CENSUS
Abbeville 23,323 22,931 22,456 21,417 21,112 22,627 23,862
Aiken 47,403 49,916 53,137 81,038 91,023 105,625 120,940
Allendale 13,294 13,040 11,773 11,362 9,783 10,700 11,722
Anderson 80,949 88,712 90,664 98,478 105,474 133,235 145,196
Bamberg 19,410 18,643 17,533 16,274 15,950 18,118 16,902
Barnwell 21,221 20,138 17,266 17,659 17,176 19,868 20,293
Beaufort 21,815 22,037 26,993 44,187 51,136 65,364 86,425
Berkeley 22,236 27,128 30,251 38,196 56,199 94,727 128,776
Calhoun 16,707 16,229 14,753 12,256 10,780 12,206 12,753
Charleston 101,050 121,105 164,856 216,382 247,650 276,974 295,039
Cherokee 32,201 33,290 34,992 35,205 36,669 40,983 44,506
Chester 31,803 32,579 32,597 30,888 29,811 30,148 32,170
Chesterfield 34,334 35,963 36,236 33,717 33,667 38,161 38,577
Clarendon 30,036 31,500 32,215 29,490 25,604 27,464 28,450
Colleton 25,821 26,268 28,242 27,816 27,622 31,776 34,377
Darlington 41,427 45,198 50,016 52,928 53,442 62,717 61,851
Dillon 25,733 29,625 30,930 30,584 28,838 31,083 29,114
Dorchester 18,956 19,928 22,601 24,383 32,276 58,761 83,060
Edgefield 19,326 17,894 16,591 15,735 15,692 17,528 18,375
Fairfield 23,287 24,187 21,780 20,713 19,999 20,700 22,295
Florence 61,027 70,582 79,710 84,438 89,636 110,163 114,344
Georgetown 21,738 26,352 31,762 34,798 33,500 42,461 46,302
Greenville 117,009 136,580 168,152 209,776 240,774 287,913 320,167
Greenwood 36,078 40,083 41,628 44,346 49,686 57,847 59,567
Hampton 17,243 17,465 18,027 17,425 15,878 18,159 18,191
Horry 39,376 51,951 59,820 68,247 69,992 101,419 144,053
Jasper 9,988 11,011 10,995 12,237 11,885 14,504 15,487
Kershaw 32,070 32,913 32,287 33,585 34,727 39,015 43,599
Lancaster 27,980 33,542 37,071 39,352 43,328 53,361 54,516
Laurens 42,094 44,185 46,974 47,609 49,713 52,214 58,092
Lee 24,096 24,908 23,173 21,832 18,323 18,929 18,437
Lexington 36,494 35,994 44,279 60,726 89,012 140,353 167,611
McCormick 11,471 10,367 9,577 8,629 7,955 7,797 8,868
Marion 27,221 30,107 33,110 32,014 30,270 34,179 33,899
Marlboro 31,634 33,281 31,766 28,529 27,151 31,634 29,361
Newberry 34,681 33,577 31,771 29,416 29,273 31,242 33,172
Oconee 33,368 36,512 39,050 40,204 40,728 48,611 57,494
Orangeburg 63,864 63,707 68,726 68,559 69,789 82,276 84,803
Pickens 33,709 37,111 40,058 46,030 58,956 79,292 93,894
Richland 87,667 104,843 142,565 200,102 233,868 269,735 285,720
Saluda 18,148 17,192 15,924 14,554 14,528 16,150 16,357
Spartanburg 116,323 127,733 150,349 156,830 173,724 201,861 226,800
Sumter 45,902 52,463 57,634 74,941 79,425 88,243 102,637
Union 30,920 31,360 31,334 30,015 29,230 30,751 30,337
Williamsburg 34,914 41,011 43,807 40,932 34,243 38,226 36,815
York 53,418 58,663 71,596 78,760 85,216 106,720 131,497
SOUTH CAROLINA 1,738,765 1,899,804 2,117,027 2,382,594 2,590,713 3,121,820 3,486,703
UNITED STATES 123,202,624 132,164,569 151,325,798 179,323,175 203,302,031 226,545,805 248,709,873
Source: U.S. Bureau of the Census, Census of the Population,
1930 - 1990.
Back to 1998 South Carolina Statistical Abstract table of contents