TOTAL HOUSING
COUNTY POPULATION HOUSEHOLDS UNITS
Abbeville 24,304 11,000 9,100
Aiken 133,021 55,900 49,800
Allendale 11,749 4,500 3,700
Anderson 156,317 67,700 60,700
Bamberg 16,690 7,000 5,600
Barnwell 21,591 8,600 76,100
Beaufort 104,491 55,000 37,600
Berkeley 132,078 51,700 47,600
Calhoun 13,545 6,300 5,000
Charleston 282,175 135,400 107,000
Cherokee 47,868 19,200 18,000
Chester 33,438 13,100 12,400
Chesterfield 39,668 17,300 15,000
Clarendon 30,420 13,900 10,000
Colleton 36,738 16,400 13,100
Darlington 65,290 25,800 23,700
Dillon 29,572 11,500 10,600
Dorchester 88,283 34,900 29,500
Edgefield 19,652 8,300 6,700
Fairfield 22,294 9,400 7,900
Florence 123,224 48,700 45,200
Georgetown 51,534 24,600 18,800
Greenville 344,478 150,100 133,300
Greenwood 63,144 27,400 24,800
Hampton 19,034 7,700 7,000
Horry 163,661 104,600 68,900
Jasper 16,708 6,800 5,700
Kershaw 47,158 19,700 17,400
Lancaster 56,981 23,000 21,000
Laurens 61,128 25,800 22,700
Lee 20,013 7,300 6,100
Lexington 195,341 78,800 73,400
McCormick 9,446 4,000 3,100
Marion 34,796 13,800 12,300
Marlboro 29,866 12,200 10,700
Newberry 34,167 15,400 13,400
Oconee 62,637 30,000 25,200
Orangeburg 87,298 37,500 31,400
Pickens 103,278 40,700 38,200
Richland 302,330 121,200 107,300
Saluda 16,810 7,400 6,200
Spartanburg 242,848 99,100 91,000
Sumter 106,938 39,100 34,700
Union 30,572 13,000 11,800
Williamsburg 37,265 14,400 12,600
York 146,806 58,700 53,300
SOUTH CAROLINA 3,716,645 1,604,000 1,376,000
Source: S.C. Budget & Control Board, Office of Research and Statistics.
Back to 1998 South Carolina Statistical Abstract table of contents