APRIL 1, 1990 PERCENT CHANGE
URBAN RURAL 1980 - 1990
County Total Number Percent Number Percent Urban Rural
Abbeville 23,862 5,979 25.1 17,883 74.9 1.0 7.0
Aiken 120,940 72,044 59.6 48,896 40.4 12.5 17.6
Allendale 11,722 4,410 37.6 7,312 62.4 0.2 16.1
Anderson 145,196 70,597 48.6 74,599 51.4 2.0 16.5
Bamberg 16,902 7,605 45.0 9,297 55.0 -6.2 -7.1
Barnwell 20,293 11,042 54.4 9,251 45.6 -4.7 11.7
Beaufort 86,425 58,201 67.3 28,224 32.7 47.1 9.4
Berkeley 128,776 83,896 65.1 44,880 34.9 50.8 14.8
Calhoun 12,753 - - 12,753 100.0 - 4.5
Charleston 295,039 259,697 88.0 35,342 12.0 7.1 2.4
Cherokee 44,506 16,423 36.9 28,083 63.1 -6.4 19.8
Chester 32,170 7,158 22.3 25,012 77.7 -24.0 20.7
Chesterfield 38,577 8,171 21.2 30,406 78.8 -2.4 2.1
Clarendon 28,450 4,428 15.6 24,022 84.4 -6.7 5.7
Colleton 34,377 5,492 16.0 28,885 84.0 -11.5 13.0
Darlington 61,851 20,396 33.0 41,455 67.0 2.2 -3.1
Dillon 29,114 6,829 23.5 22,285 76.5 -3.3 -7.2
Dorchester 83,060 55,970 67.4 27,090 32.6 63.8 10.1
Edgefield 18,375 5,258 28.6 13,117 71.4 -1.5 7.6
Fairfield 22,295 3,475 15.6 18,820 84.4 19.0 5.8
Florence 114,344 60,005 52.5 54,339 47.5 -2.1 11.2
Georgetown 46,302 15,889 34.3 30,413 65.7 20.6 3.9
Greenville 320,167 245,365 76.6 74,802 23.4 8.0 23.3
Greenwood 59,567 20,807 34.9 38,760 65.1 -17.9 19.3
Hampton 18,191 2,997 16.5 15,194 83.5 -4.6 1.2
Horry 144,053 85,589 59.4 58,464 40.6 143.4 -11.8
Jasper 15,487 - - 15,487 100.0 - 6.8
Kershaw 43,599 9,907 22.7 33,692 77.3 -4.7 17.7
Lancaster 54,516 11,557 21.2 42,959 78.8 -5.1 4.3
Laurens 58,092 18,443 31.7 39,649 68.3 -7.9 23.1
Lee 18,437 3,560 19.3 14,877 80.7 3.8 -4.0
Lexington 167,611 99,457 59.3 68,154 40.7 23.9 13.5
McCormick 8,868 - - 8,868 100.0 - 13.7
Marion 33,899 13,568 40.0 20,331 60.0 -1.5 -0.4
Marlboro 29,361 12,030 41.0 17,331 59.0 5.1 -14.1
Newberry 33,172 10,542 31.8 22,630 68.2 6.9 5.9
Oconee 57,494 14,601 25.4 42,893 74.6 0.5 25.8
Orangeburg 84,803 25,287 29.8 59,516 70.2 -9.1 9.3
Pickens 93,894 36,347 38.7 57,547 61.3 24.0 15.1
Richland 285,720 241,828 84.6 43,892 15.4 3.0 25.9
Saluda 16,357 3,183 19.5 13,174 80.5 0.5 1.5
Spartanburg 226,800 118,443 52.2 108,357 47.8 5.4 21.1
Sumter 102,637 60,693 59.1 41,944 40.9 32.7 -1.3
Union 30,337 9,836 32.4 20,501 67.6 -6.5 1.3
Williamsburg 36,815 3,870 10.5 32,945 89.5 -8.8 -3.1
York 131,497 74,503 56.7 56,994 43.3 17.8 31.1
SOUTH
CAROLINA 3,486,703 1,905,378 54.6 1,581,325 45.4 12.8 10.4
Source: U.S. Bureau of the Census, PC80-1-A42, Table 3, 1980; and CPH-L-79,
1990.
Back to 1998 South Carolina Statistical Abstract table of contents