WHITE POPULATION NONWHITE POPULATION
Natural Net Natural Net
County Change Increase Migration Change Increase Migration
Abbeville 1,141 454 687 94 685 -591
Aiken 11,719 5,077 6,642 3,596 3,332 264
Allendale -309 -27 -282 1,331 818 513
Anderson 10,561 4,461 6,100 1,400 2,456 -1,056
Bamberg -1,224 80 -1,304 8 1,012 -1,004
Barnwell -54 569 -623 479 857 -378
Beaufort 17,389 6,247 11,142 3,672 4,029 -357
Berkeley 25,159 11,997 13,162 8,890 4,668 4,222
Calhoun 668 220 448 -121 542 -663
Charleston 9,421 17,058 -7,637 8,644 15,889 -7,245
Cherokee 2,181 1,225 956 1,342 1,200 142
Chester 723 439 284 1,299 1,727 -428
Chesterfield -92 730 -822 508 1,291 -783
Clarendon 617 379 238 369 1,754 -1,385
Colleton 1,530 428 1,102 1,071 1,499 -428
Darlington -560 720 -1,280 -306 2,269 -2,575
Dillon -1,693 462 -2,155 -276 1,999 -2,275
Dorchester 19,313 6,503 12,810 4,986 2,203 2,783
Edgefield 1,043 414 629 -196 947 -1,143
Fairfield 664 -118 782 931 1,134 -203
Florence 993 2,987 -1,994 3,188 4,987 -1,799
Georgetown 2,819 1,159 1,660 1,022 2,791 -1,769
Greenville 23,950 14,310 9,640 8,304 6,427 1,877
Greenwood 335 1,041 -706 1,385 1,908 -523
Hampton -298 328 -626 330 1,451 -1,121
Horry 38,913 6,568 32,345 3,721 3,987 -266
Jasper 353 426 -73 630 1,117 -487
Kershaw 4,305 1,637 2,668 279 1,179 -900
Lancaster 219 1,773 -1,554 936 1,759 -823
Laurens 4,537 908 3,629 1,341 1,424 -83
Lee -470 73 -543 -22 1,278 -1,300
Lexington 21,928 10,379 11,549 5,330 2,509 2,821
McCormick 603 25 578 468 479 -11
Marion -1,124 376 -1,500 844 1,813 -969
Marlboro -2,154 303 -2,457 -119 1,576 -1,695
Newberry 216 176 40 1,714 1,097 617
Oconee 8,382 1,961 6,421 501 382 119
Orangeburg -826 542 -1,368 3,353 5,390 -2,037
Pickens 13,071 4,022 9,049 1,531 505 1,026
Richland -1,067 6,832 -7,899 17,052 13,675 3,377
Saluda 447 33 414 -240 675 -915
Spartanburg 17,555 6,979 10,576 7,384 4,746 2,638
Sumter 8,502 5,224 3,278 5,892 5,361 531
Union -451 37 -488 37 761 -724
Williamsburg -1,282 397 -1,679 -129 2,582 -2,711
York 22,097 5,698 16,399 2,680 2,994 -314
SOUTH CAROLINA 259,750 131,512 128,238 105,133 123,164 -18,031
Note: Census Counts based on South Carolina total population of 3,121,820 in
1980 and 3,486,703 in 1990.Source: U.S. Bureau of the Census, Department of Health and Environmental Control, Office of Research and Statistical Services.
Back to 1998 South Carolina Statistical Abstract table of contents