APRIL 1, JULY 1, 1990-1997 COMPONENTS OF CHANGE
1990 1997 NATURAL NET
COUNTY CENSUS ESTIMATES CHANGE BIRTHS DEATHS INCREASE MIGRATION
Abbeville 23,862 24,409 547 2,295 1,791 504 43
Aiken 120,940 133,980 13,040 14,523 8,441 6,082 6,958
Allendale 11,722 11,570 -152 1,342 889 453 -605
Anderson 145,196 158,251 13,055 14,847 10,726 4,121 8,934
Bamberg 16,902 16,614 -288 1,749 1,229 520 -808
Barnwell 20,293 21,830 1,537 2,452 1,566 886 651
Beaufort 86,425 106,582 20,157 11,975 5,235 6,740 13,417
Berkeley 128,776 134,311 5,535 16,662 5,353 11,309 -5,774
Calhoun 12,753 13,769 1,016 1,286 898 388 628
Charleston 295,041 284,815 -10,226 35,775 17,438 18,337 -28,563
Cherokee 44,506 48,357 3,851 4,808 3,192 1,616 2,235
Chester 32,170 33,713 1,543 3,513 2,440 1,073 470
Chesterfield 38,577 40,039 1,462 4,277 2,995 1,282 180
Clarendon 28,450 30,683 2,233 3,013 2,399 614 1,619
Colleton 34,377 37,019 2,642 3,971 2,629 1,342 1,300
Darlington 61,851 65,784 3,933 6,886 4,811 2,075 1,858
Dillon 29,114 29,693 579 3,746 2,388 1,358 -779
Dorchester 83,060 90,730 7,670 10,083 3,893 6,190 1,480
Edgefield 18,375 19,750 1,375 1,995 1,372 623 752
Fairfield 22,295 22,371 76 2,530 2,116 414 -338
Florence 114,344 124,379 10,035 12,979 8,665 4,314 5,721
Georgetown 46,302 52,336 6,034 5,366 3,389 1,977 4,057
Greenville 320,167 348,523 28,356 34,570 20,502 14,068 14,288
Greenwood 59,567 63,324 3,757 6,595 4,531 2,064 1,693
Hampton 18,191 19,045 854 2,315 1,361 954 -100
Horry 144,053 169,178 25,125 14,969 10,047 4,922 20,203
Jasper 15,487 16,953 1,466 2,107 1,076 1,031 435
Kershaw 43,599 47,746 4,147 4,672 2,985 1,687 2,460
Lancaster 54,516 57,889 3,373 5,897 3,776 2,121 1,252
Laurens 58,092 61,908 3,816 5,889 4,760 1,129 2,687
Lee 18,437 20,186 1,749 2,002 1,324 678 1,071
Lexington 167,611 200,371 32,760 19,963 9,248 10,715 22,045
McCormick 8,868 9,525 657 726 735 -9 666
Marion 33,899 34,892 993 3,869 2,669 1,200 -207
Marlboro 29,361 29,550 189 3,278 2,433 845 -656
Newberry 33,172 34,243 1,071 3,367 2,661 706 365
Oconee 57,494 63,461 5,967 5,484 4,141 1,343 4,624
Orangeburg 84,803 87,477 2,674 9,517 6,669 2,848 -174
Pickens 93,894 104,618 10,724 8,941 5,583 3,358 7,366
Richland 285,720 303,577 17,857 31,383 16,552 14,831 3,026
Saluda 16,357 16,795 438 1,695 1,482 213 225
Spartanburg 226,800 244,980 18,180 23,878 16,976 6,902 11,278
Sumter 102,637 106,589 3,952 12,290 6,055 6,235 -2,283
Union 30,337 30,558 221 2,805 2,583 222 -1
Williamsburg 36,815 37,306 491 4,187 2,664 1,523 -1,032
York 131,497 150,502 19,005 14,712 8,441 6,271 12,734
SOUTH CAROLINA 3,486,310 3,760,181 273,871 391,187 233,107 158,080 115,791
Source: U.S. Bureau of the Census, Population Estimates and Program, Population Division. March 1998.
Back to 1998 South Carolina Statistical Abstract table of contents