FOREIGN BORN
NATIVE % OF FOREIGN % OF FOREIGN BORN
BORN WHO ARE ENTERING THE U.S.
% OF % OF
TOTAL TOTAL NATURALIZED NOT 1980 1970 1960 1959 OR
COUNTY NO. PERSONS NO. PERSONS CITIZENS CITIZENS TO 1990 TO 1979 TO 1969 EARLIER
Abbeville 23,755 99.6 107 0.4 54.2 45.8 20.6 0.0 5.6 73.8
Aiken 119,749 99.0 1,191 1.0 54.0 46.0 30.8 26.0 17.0 26.2
Allendale 11,613 99.1 109 0.9 29.4 70.6 64.2 31.2 2.8 1.8
Anderson 144,250 99.3 946 0.7 55.5 44.5 29.4 22.8 23.3 24.5
Bamberg 16,806 99.4 96 0.6 69.8 30.2 26.0 18.8 18.8 36.5
Barnwell 20,170 99.4 123 0.6 42.3 57.7 55.3 14.6 19.5 10.6
Beaufort 84,131 97.3 2,294 2.7 53.6 46.4 32.5 23.1 14.9 29.5
Berkeley 125,534 97.5 3,242 2.5 56.2 43.8 34.0 31.6 20.5 13.9
Calhoun 12,727 99.8 26 0.2 61.5 38.5 0.0 46.2 0.0 53.8
Charleston 289,207 98.0 5,832 2.0 52.7 47.3 37.0 22.9 17.8 22.3
Cherokee 44,323 99.6 183 0.4 65.0 35.0 29.5 31.7 4.4 34.4
Chester 31,997 99.5 173 0.5 64.2 35.8 31.2 13.3 32.9 22.5
Chesterfield 38,440 99.6 137 0.4 65.7 34.3 24.1 10.2 16.8 48.9
Clarendon 28,316 99.5 134 0.5 76.1 23.9 24.6 31.3 13.4 30.6
Colleton 34,204 99.5 173 0.5 41.0 59.0 1.7 31.2 19.7 47.4
Darlington 61,628 99.6 223 0.4 62.3 37.7 25.1 26.9 9.9 38.1
Dillon 28,977 99.5 137 0.5 73.0 27.0 13.1 29.9 49.6 7.3
Dorchester 81,430 98.0 1,630 2.0 60.2 39.8 27.4 28.8 21.0 22.8
Edgefield 18,251 99.3 124 0.7 45.2 54.8 50.0 8.9 25.0 16.1
Fairfield 22,209 99.6 86 0.4 73.3 26.7 16.3 11.6 18.6 53.5
Florence 113,275 99.1 1,069 0.9 57.8 42.2 31.7 15.9 28.8 23.6
Georgetown 45,713 98.7 589 1.3 59.6 40.4 30.1 9.2 13.9 46.9
Greenville 314,288 98.2 5,879 1.8 46.1 53.9 36.8 28.5 18.1 16.6
Greenwood 58,949 99.0 618 1.0 53.7 46.3 45.1 25.2 10.4 19.3
Hampton 18,127 99.6 64 0.4 73.4 26.6 25.0 42.2 12.5 20.3
Horry 141,055 97.9 2,998 2.1 62.1 37.9 26.3 27.7 15.9 30.2
Jasper 15,403 99.5 84 0.5 39.3 60.7 25.0 23.8 20.2 31.0
Kershaw 43,128 98.9 471 1.1 54.8 45.2 27.6 26.5 23.4 22.5
Lancaster 54,306 99.6 210 0.4 67.1 32.9 12.4 24.3 27.6 35.7
Laurens 57,799 99.5 293 0.5 53.2 46.8 18.1 29.7 24.6 27.6
Lee 18,354 99.5 83 0.5 38.6 61.4 30.1 0.0 24.1 45.8
Lexington 165,120 98.5 2,491 1.5 52.2 47.8 30.2 22.8 22.3 24.7
McCormick 8,842 99.7 26 0.3 38.5 61.5 38.5 11.5 23.1 26.9
Marion 33,677 99.3 222 0.7 62.6 37.4 59.5 22.5 10.4 7.7
Marlboro 29,268 99.7 93 0.3 67.7 32.3 16.1 0.0 12.9 71.0
Newberry 32,997 99.5 175 0.5 48.6 51.4 45.1 19.4 16.6 18.9
Oconee 56,815 98.8 679 1.2 44.5 55.5 43.4 20.5 17.2 18.9
Orangeburg 84,160 99.2 643 0.8 41.8 58.2 41.7 24.3 20.7 13.4
Pickens 92,550 98.6 1,344 1.4 29.3 70.7 58.0 19.0 8.6 14.4
Richland 277,673 97.2 8,047 2.8 47.2 52.8 42.4 23.6 14.3 19.7
Saluda 16,329 99.8 28 0.2 100.0 0.0 0.0 0.0 0.0 100.0
Spartanburg 223,251 98.4 3,549 1.6 39.5 60.5 44.2 21.6 15.6 18.6
Sumter 101,004 98.4 1,633 1.6 60.2 39.8 32.6 22.3 25.2 20.0
Union 30,284 99.8 53 0.2 60.4 39.6 20.8 30.2 22.6 26.4
Williamsburg 36,758 99.8 57 0.2 70.2 29.8 29.8 22.8 33.3 14.0
York 129,897 98.8 1,600 1.2 41.8 58.2 40.1 23.6 10.4 25.9
SOUTH CAROLINA 3,436,739 98.6 49,964 1.4 50.9 49.1 36.3 24.3 17.4 22.0
Source: U.S. Bureau of the Census, 1990 Census Summary Tape File 3A, Tables
P36 and P37. Percent calculations by the Office of Research and Statistical
Services.
Back to 1998 South Carolina Statistical Abstract table of contents