HOUSEHOLDS
WITH INCOME IN 1989
TOTAL INTEREST,
WITH WAGE SELF-EMPLOYMENT DIVIDEND, OTHER
EARNINGS OR OR NET SOCIAL PUBLIC TYPE OF
COUNTY TOTAL IN 1989 SALARY NON-FARM FARM RENTAL SECURITY ASSISTANCE RETIREMENT INCOME
Abbeville 8,822 6,581 6,377 721 224 2,219 3,042 772 1,306 852
Aiken 44,897 36,230 35,336 3,755 466 14,705 11,842 3,075 7,463 4,391
Allendale 3,784 2,742 2,639 272 109 510 1,181 865 415 353
Anderson 55,704 43,955 42,568 5,244 651 16,497 17,379 3,141 8,241 5,143
Bamberg 5,661 4,132 4,023 428 186 1,119 1,806 1,053 704 538
Barnwell 7,131 5,553 5,395 634 172 1,681 2,013 943 1,093 717
Beaufort 30,654 24,267 23,372 3,968 224 12,070 7,986 1,887 6,000 2,896
Berkeley 42,490 37,656 36,824 3,919 384 11,868 6,924 2,540 6,639 4,390
Calhoun 4,501 3,475 3,311 376 180 1,226 1,421 503 662 395
Charleston 106,858 88,898 86,168 11,812 676 34,518 23,319 7,612 17,880 10,361
Cherokee 16,489 13,253 12,977 1,182 190 3,722 4,693 1,245 2,039 1,813
Chester 11,339 8,742 8,511 745 174 2,631 3,708 983 1,614 1,246
Chesterfield 13,924 10,948 10,572 1,107 330 2,908 3,985 1,858 1,417 1,310
Clarendon 9,567 6,953 6,666 856 322 1,945 2,959 1,960 1,049 1,016
Colleton 12,139 9,214 8,854 1,194 346 2,749 3,909 1,508 2,043 1,205
Darlington 22,044 17,302 16,744 1,925 509 5,659 6,374 2,583 3,047 2,247
Dillon 9,912 7,539 7,167 1,033 341 1,651 3,083 1,696 1,180 1,107
Dorchester 28,136 24,400 23,858 2,948 279 8,936 5,074 1,762 4,698 2,927
Edgefield 6,408 5,020 4,788 682 197 1,475 1,942 627 857 616
Fairfield 7,415 5,572 5,442 501 84 1,551 2,428 907 1,148 1,031
Florence 39,998 32,068 31,188 3,903 1,045 10,182 10,419 4,575 4,539 3,677
Georgetown 16,211 12,754 12,213 1,779 173 4,027 4,898 1,559 2,612 1,542
Greenville 122,987 102,141 99,245 12,962 906 42,699 32,194 6,522 15,356 10,777
Greenwood 22,590 17,370 16,805 2,104 367 6,718 7,103 1,577 3,469 2,069
Hampton 6,483 4,807 4,720 467 156 1,240 1,967 920 890 574
Horry 55,665 44,868 42,946 6,680 1,314 18,532 15,618 3,728 10,092 6,084
Jasper 5,293 4,098 4,014 370 31 679 1,564 635 544 493
Kershaw 15,864 13,178 12,735 1,655 220 4,674 4,237 1,140 2,790 1,571
Lancaster 19,750 15,584 15,169 1,576 216 5,147 5,622 1,421 2,591 2,183
Laurens 21,046 16,593 16,192 1,737 415 4,847 6,260 1,786 3,149 1,887
Lee 6,018 4,663 4,466 461 241 940 1,905 1,153 632 604
Lexington 61,864 54,167 52,669 7,811 903 22,973 12,904 2,358 8,167 6,539
McCormick 2,754 2,075 2,034 192 25 582 932 281 294 244
Marion 11,870 9,210 8,936 817 230 1,972 3,630 1,833 1,419 1,200
Marlboro 10,135 7,659 7,378 696 204 1,621 3,341 1,819 1,382 1,078
Newberry 12,363 9,462 9,134 955 295 3,597 3,968 1,104 1,997 1,058
Oconee 22,537 17,703 17,086 2,107 425 7,290 7,091 1,266 3,707 2,125
Orangeburg 28,852 21,903 21,237 2,582 786 6,403 8,279 4,201 3,938 2,958
Pickens 33,424 27,386 26,704 3,474 234 11,080 8,623 1,450 4,857 2,880
Richland 101,543 86,461 84,316 10,857 688 36,868 21,790 5,668 16,262 10,937
Saluda 5,834 4,586 4,438 554 367 1,540 1,905 519 716 577
Spartanburg 84,467 68,389 66,640 7,666 721 24,076 23,522 5,833 11,596 7,200
Sumter 32,854 26,552 25,799 2,790 559 8,460 7,714 3,827 5,234 3,955
Union 11,362 8,636 8,465 737 99 2,324 3,840 1,074 1,685 1,403
Williamsburg 12,148 9,283 8,938 919 586 1,848 3,689 2,136 1,409 1,244
York 46,996 39,659 38,785 4,568 478 15,340 11,399 2,395 6,709 4,303
SOUTH CAROLINA 1,258,783 1,023,687 993,844 123,721 17,728 375,299 329,482 98,300 185,531 123,716
UNITED STATES 91,993,582 N/A 71,174,232 10,810,605 2,020,105 N/A 24,210,922 6,943,269 14,353,202 N/A
Source: U.S. Bureau of the Census, 1990 Census Summary Tape File 3A, Tables P89-P97.
Back to 1998 South Carolina Statistical Abstract table of contents