RANK
STATE 1993 1994 1995 1996 1997 1997
Alabama $15,638 $16,274 $17,136 $17,753 $18,334 40
Alaska 20,003 20,394 21,042 21,237 21,707 21
Arizona 16,274 16,930 17,849 18,609 19,345 36
Arkansas 14,786 15,329 16,170 16,876 17,304 49
California 19,808 20,161 21,097 21,846 22,674 13
Colorado 19,207 19,852 21,059 21,878 22,751 11
Connecticut 24,850 25,751 27,318 28,200 29,598 2
Delaware 20,573 21,242 22,486 23,600 24,430 7
D.C. 25,837 26,797 27,871 29,202 30,372 1
Florida 18,960 19,454 20,434 21,167 21,894 19
Georgia 17,318 18,105 19,135 19,895 20,620 27
Hawaii 20,585 21,013 21,984 22,079 22,531 14
Idaho 15,602 15,979 16,813 17,301 17,687 45
Illinois 20,095 20,918 22,046 22,933 23,855 9
Indiana 17,224 18,048 18,837 19,492 20,166 32
Iowa 16,293 17,641 18,298 19,522 20,014 34
Kansas 17,757 18,190 19,077 19,991 20,879 23
Kentucky 15,263 15,808 16,563 17,280 17,918 43
Louisiana 15,551 16,377 17,117 17,646 18,384 39
Maine 16,532 17,067 17,904 18,535 19,256 37
Maryland 21,018 21,827 22,762 23,540 24,386 8
Massachusetts 21,774 22,546 23,958 24,820 25,990 4
Michigan 18,385 19,505 20,616 21,166 21,794 20
Minnesota 18,449 19,523 20,418 21,510 22,205 18
Mississippi 13,666 14,511 15,255 15,969 16,532 51
Missouri 17,442 18,217 19,216 20,040 20,706 25
Montana 15,618 15,532 16,417 16,878 17,465 46
Nebraska 17,550 18,060 18,797 20,017 20,503 29
Nevada 19,436 20,355 21,487 22,323 22,742 12
New Hampshire 20,398 21,627 22,857 23,567 24,438 6
New Jersey 23,849 24,462 25,739 26,535 27,422 3
New Mexico 14,843 15,331 16,305 16,736 17,327 48
New York 21,764 22,465 23,646 24,610 25,713 5
North Carolina 16,909 17,465 18,507 19,289 20,099 33
North Dakota 15,274 16,325 16,534 18,282 17,837 44
Ohio 17,749 18,580 19,586 20,242 21,093 22
Oklahoma 15,553 16,007 16,628 17,242 18,006 42
Oregon 16,839 17,569 18,757 19,642 20,517 28
Pennsylvania 19,133 19,693 20,676 21,557 22,434 15
Rhode Island 19,263 19,682 20,897 21,492 22,297 17
SOUTH CAROLINA 15,377 16,058 16,871 17,516 18,147 41
South Dakota 15,948 16,932 17,211 18,717 19,195 38
Tennessee 17,350 18,139 19,173 19,655 20,390 31
Texas 17,660 18,270 19,177 19,852 20,868 24
Utah 14,344 14,914 15,822 16,625 17,370 47
Vermont 17,219 17,928 19,099 19,808 20,401 30
Virginia 19,363 20,000 20,949 21,639 22,388 16
Washington 19,663 20,158 21,178 22,139 23,154 10
West Virginia 14,751 15,279 15,746 16,239 16,803 50
Wisconsin 17,453 18,241 19,259 19,915 20,634 26
Wyoming 17,430 17,673 18,551 18,997 19,801 35
UNITED STATES $18,695 $19,350 $20,337 $21,096 $21,908
Note: Disposable Personal Income is personal income less personal tax and non-tax payments. It the income available to
persons for spending or saving.Source: U.S. Department of Commerce, Bureau of Economic Analysis, June 1998.
Back to 1998 South Carolina Statistical Abstract table of contents