FAMILIES IN 1979 FAMILIES IN 1989 % Change
in # of
Families
% Below % Below % Below % Below Below Pov
County Total Poverty Poverty Total Poverty Poverty 1979-89
Abbeville 6,180 712 11.5 6,623 720 10.9 1.1
Aiken 29,120 3,047 10.5 33,643 3,693 11.0 21.2
Allendale 2,568 699 27.2 2,714 908 33.5 29.9
Anderson 37,698 3,672 9.7 41,770 3,601 8.6 -1.9
Bamberg 4,409 961 21.8 4,247 982 23.1 2.2
Barnwell 5,114 800 15.6 5,459 960 17.6 20.0
Beaufort 15,695 2,086 13.3 23,017 2,534 11.0 21.5
Berkeley 24,509 2,997 12.2 34,642 3,626 10.5 21.0
Calhoun 3,083 534 17.3 3,424 549 16.0 2.8
Charleston 67,633 9,796 14.5 73,996 10,181 13.8 3.9
Cherokee 11,006 1,217 11.1 12,456 1,408 11.3 15.7
Chester 7,960 1,001 12.6 8,673 1,125 13.0 12.4
Chesterfield 10,218 1,625 15.9 10,558 1,642 15.6 1.0
Clarendon 6,820 1,681 24.6 7,520 1,902 25.3 13.1
Colleton 8,154 1,697 20.8 9,364 1,853 19.8 9.2
Darlington 16,165 2,990 18.5 16,857 2,643 15.7 -11.6
Dillon 7,446 1,815 24.4 7,447 1,644 22.1 -9.4
Dorchester 15,458 1,740 11.3 22,330 2,045 9.2 17.5
Edgefield 4,413 893 20.2 4,918 675 13.7 -24.4
Fairfield 5,143 951 18.5 5,678 914 16.1 -3.9
Florence 28,255 4,883 17.3 30,155 4,794 15.9 -1.8
Georgetown 10,863 1,944 17.9 12,533 1,979 15.8 1.8
Greenville 78,166 7,088 9.1 88,560 6,882 7.8 -2.9
Greenwood 15,593 1,622 10.4 16,414 2,005 12.2 23.6
Hampton 4,714 1,134 24.1 4,938 1,087 22.0 -4.1
Horry 27,825 3,941 14.2 40,552 4,695 11.6 19.1
Jasper 3,620 929 25.7 4,044 905 22.4 -2.6
Kershaw 10,571 1,378 13.0 12,355 1,232 10.0 -10.6
Lancaster 14,406 1,245 8.6 15,348 1,770 11.5 42.2
Laurens 13,409 1,175 8.8 15,932 1,548 9.7 31.7
Lee 4,664 1,135 24.3 4,685 1,118 23.9 -1.5
Lexington 38,371 2,901 7.6 47,826 3,004 6.3 3.6
McCormick 1,919 391 20.4 2,069 409 19.8 4.6
Marion 8,453 1,714 20.3 9,037 2,181 24.1 27.2
Marlboro 7,825 1,515 19.4 7,585 1,633 21.5 7.8
Newberry 8,458 804 9.5 9,148 1,046 11.4 30.1
Oconee 13,827 1,472 10.6 17,212 1,391 8.1 -5.5
Orangeburg 20,400 4,630 22.7 21,636 4,479 20.7 -3.3
Pickens 20,562 1,562 7.6 24,277 1,763 7.3 12.9
Richland 61,648 7,131 11.6 68,212 6,882 10.1 -3.5
Saluda 4,285 777 18.1 4,553 659 14.5 -15.2
Spartanburg 55,281 5,909 10.7 63,084 5,533 8.8 -6.4
Sumter 22,190 4,288 19.3 25,997 4,389 16.9 2.4
Union 8,421 738 8.8 8,542 1,145 13.4 55.1
Williamsburg 9,255 2,126 23.0 9,446 2,285 24.2 7.5
York 28,201 2,381 8.4 36,099 2,754 7.6 15.7
SOUTH CAROLINA 809,974 105,727 13.1 935,575 111,173 11.9 5.2
Source: U.S. Bureau of the Census, 1980 General Social and Economic Character-
istics, PC80-1-C42, Table 181; and 1990 Census Summary Tape File 3A,
Table P123.
Back to 1998 South Carolina Statistical Abstract table of contents