PERCENT CHANGE IN PERSONS BELOW POVERTY FROM 1979 TO 1989
Other Hispanic
County White Black Races 1/ Origin 2/
Abbeville 3.0 -10.1 3/ -100.0
Aiken 18.1 27.4 20.5 -15.4
Allendale 10.7 11.4 3/ -44.4
Anderson -0.4 12.5 -4.8 -31.5
Bamberg 3/ -5.7 -99.1 2100.0
Barnwell -20.7 31.2 3/ -70.6
Beaufort 11.2 9.3 57.5 6.5
Berkeley 12.0 18.0 47.4 26.9
Calhoun -7.8 -4.6 0.0 -91.0
Charleston 3.9 4.3 67.0 -37.8
Cherokee 9.0 25.9 -70.2 -100.0
Chester 7.4 11.3 3/ 52.1
Chesterfield -4.6 3.0 -78.9 -94.4
Clarendon -2.3 2.5 3/ -58.9
Colleton -17.0 2.6 74.4 -73.0
Darlington -14.3 -16.1 -29.3 -70.8
Dillon -19.2 -6.3 -45.8 -96.2
Dorchester 50.8 1.0 60.2 -54.9
Edgefield -61.1 -15.3 1,550.0 -82.5
Fairfield -4.3 1.2 -70.3 -89.9
Florence -14.6 1.4 607.1 -79.0
Georgetown 15.9 -3.3 200.0 -97.2
Greenville -5.7 4.6 42.3 -35.6
Greenwood 11.9 14.9 23.3 -72.1
Hampton 9.5 -5.6 -50.0 -59.4
Horry 24.9 12.5 56.4 -34.8
Jasper 16.4 -12.2 -33.3 -94.3
Kershaw -13.4 -11.8 3/ -87.3
Lancaster 16.7 53.8 -66.7 -76.8
Laurens 39.7 14.8 252.6 -60.6
Lee -36.3 -1.0 1,500.0 -31.5
Lexington 7.6 1.7 7.1 -41.8
McCormick 3/ -12.6 -100.0 -66.7
Marion -2.0 9.7 812.5 -53.2
Marlboro 4.9 -3.1 -15.5 -45.8
Newberry -2.4 51.8 410.0 171.4
Oconee -3.8 -5.3 -3.1 66.1
Orangeburg -12.8 -2.7 30.7 -90.2
Pickens 43.0 -0.4 248.0 12.5
Richland -8.6 0.9 56.2 -34.6
Saluda -26.0 -10.8 0.0 0.0
Spartanburg -6.2 -2.6 69.3 -26.8
Sumter 25.8 -8.4 -36.9 -81.4
Union 37.9 41.5 0.0 -88.7
Williamsburg -13.3 0.5 -56.5 -80.8
York 25.0 9.2 -30.8 -43.1
SOUTH CAROLINA 3.4 3.1 33.6 -53.1
1/: Other Races includes American Indian, Eskimo & Aleut; Asian or Pacific
Islanders; and Other Races.2/: Persons of Hispanic Origin may be of any race.
3/: Data not available due to suppression of data in 1979.
Source: U.S. Bureau of the Census, 1980 Census Summary Tape File 3A, Tables 91 and 92; and 1990 Census Summary Tape File 3A, Tables 119 and 120.
Back to 1998 South Carolina Statistical Abstract table of contents