WHITE BLACK OTHER RACES HISPANIC ORIGIN
1/ 2/
Total Percent Total Percent Total Percent Total Percent
Below Below Below Below Below Below Below Below
County Poverty Poverty Poverty Poverty Poverty Poverty Poverty Poverty
Abbeville 1,302 8.3 1,803 24.4 5 8.3 0 0.0
Aiken 8,029 9.0 8,554 30.3 88 8.1 121 15.6
Allendale 415 12.5 3,400 46.7 22 22.7 25 20.2
Anderson 10,493 8.8 6,606 27.9 80 9.9 74 13.4
Bamberg 1,062 16.6 3,476 35.9 9 47.4 44 54.3
Barnwell 1,078 9.5 3,282 38.4 7 8.0 10 7.9
Beaufort 2,858 5.2 7,628 33.3 315 20.1 311 19.8
Berkeley 6,852 7.4 8,481 27.8 339 9.0 269 11.2
Calhoun 379 6.3 2,167 33.0 0 0.0 7 25.0
Charleston 13,928 7.9 34,079 34.2 501 13.0 507 15.1
Cherokee 3,733 10.8 2,748 30.7 42 16.0 0 0.0
Chester 1,553 8.2 3,776 29.6 52 21.7 73 43.2
Chesterfield 3,009 11.9 4,333 34.1 12 10.4 9 8.2
Clarendon 1,454 12.0 6,661 41.9 45 47.4 86 54.1
Colleton 1,752 9.5 6,130 40.0 68 26.6 48 36.6
Darlington 3,709 10.3 8,276 34.1 58 24.6 77 32.8
Dillon 2,393 15.2 5,506 44.0 215 34.0 8 11.8
Dorchester 4,431 7.2 4,716 26.0 213 14.4 107 12.2
Edgefield 705 7.3 2,288 27.1 33 33.0 28 34.6
Fairfield 766 8.5 3,724 29.1 11 100.0 11 55.0
Florence 6,314 9.3 16,087 37.1 99 19.1 91 28.3
Georgetown 2,438 9.4 6,818 34.4 51 21.5 6 4.0
Greenville 18,308 7.3 13,957 24.8 387 13.9 324 11.3
Greenwood 3,495 8.8 5,304 30.2 74 16.6 12 7.6
Hampton 1,153 14.0 3,835 39.2 1 25.0 28 60.9
Horry 11,232 9.8 9,943 40.6 183 11.7 225 22.4
Jasper 917 14.2 2,943 33.5 6 7.7 5 6.6
Kershaw 2,197 7.2 3,362 27.5 0 0.0 7 4.2
Lancaster 3,507 8.7 4,463 32.7 8 4.3 22 10.2
Laurens 3,586 9.0 3,606 22.3 67 21.4 13 8.1
Lee 560 8.3 4,786 42.0 64 50.4 50 56.2
Lexington 9,442 6.5 4,388 24.2 151 8.8 117 10.0
McCormick 299 10.0 1,406 31.5 0 0.0 6 100.0
Marion 1,916 12.7 7,624 41.6 73 37.2 73 57.5
Marlboro 2,353 16.6 5,151 37.3 136 20.5 26 36.6
Newberry 1,658 7.9 3,239 28.7 51 41.5 19 26.4
Oconee 5,351 10.3 1,110 22.4 31 11.7 93 20.0
Orangeburg 3,404 10.0 16,652 36.1 115 18.5 53 24.2
Pickens 9,206 11.6 1,268 20.5 261 27.6 72 16.4
Richland 10,671 7.3 24,128 22.4 984 19.8 539 14.3
Saluda 1,109 10.4 1,816 34.4 0 0.0 5 12.8
Spartanburg 14,015 8.1 11,740 26.1 298 12.7 216 14.4
Sumter 4,599 8.8 14,857 35.6 94 8.1 85 11.0
Union 2,431 11.6 2,667 29.5 4 5.3 7 12.7
Williamsburg 1,337 10.3 9,140 39.0 10 32.3 61 56.0
York 6,787 6.8 6,229 24.5 191 11.2 74 10.8
SOUTH CAROLINA 198,186 8.5 314,153 31.4 5,454 15.1 4,044 15.6
1/: Other Races includes American Indian, Eskimo & Aleut; Asian or Pacific
Islanders; and Other Races.2/: Persons of Hispanic Origin may be of any race.
Source: U.S. Bureau of the Census, 1990 Census Summary Tape File 3A, Tables P119 and P120.
Back to 1998 South Carolina Statistical Abstract table of contents