PERSONS FOR WHOM POVERTY STATUS IS DETERMINED 1/
INCOME BELOW POVERTY LEVEL 2/
Incorporated Place 1979 1989 % Change
1990 1979 1989 Number Percent Number Percent 79-89
Abbeville City 5,772 5,638 1,147 19.9 1,110 19.7 -3.2
Aiken City 14,731 19,166 2,290 15.5 3,008 15.7 31.4
Anderson City 26,256 24,749 5,189 19.8 4,922 19.9 -5.1
Barnwell City 5,494 4,945 1,115 20.3 1,259 25.5 12.9
Beaufort City 8,502 9,327 1,306 15.4 1,335 14.3 2.2
Bennettsville City 8,774 9,327 1,912 21.8 2,698 28.9 41.1
Camden City 7,328 6,571 1,519 20.7 1,220 18.6 -19.7
Cayce City 11,645 11,005 1,245 10.7 1,024 9.3 -17.8
Charleston City 65,774 75,090 14,358 21.8 16,227 21.6 13.0
Cheraw Town 5,654 5,404 1,276 22.6 1,561 28.9 22.3
Chester City 6,818 6,973 1,572 23.1 1,495 21.4 -4.9
Clemson City 8,066 10,984 1,521 18.9 3,159 28.8 107.7
Clinton City 7,456 6,952 984 13.2 1,140 16.4 15.9
Columbia City 75,337 78,656 15,775 20.9 16,652 21.2 5.6
Conway City 10,200 9,628 1,735 17.0 2,273 23.6 31.0
Darlington City 7,833 7,051 1,946 24.8 2,026 28.7 4.1
Dillon City 6,937 6,718 1,530 22.1 1,676 24.9 9.5
Easley City 14,039 15,072 1,451 10.3 1,616 10.7 11.4
Florence City 29,415 28,703 5,901 20.1 6,266 21.8 6.2
Forest Acres City 6,005 7,197 236 3.9 394 5.5 66.9
Gaffney City 13,031 12,802 2,219 17.0 2,656 20.7 19.7
Georgetown City 10,012 9,319 2,644 26.4 2,756 29.6 4.2
Goose Creek City 17,477 24,647 1,715 9.8 2,209 9.0 28.8
Greenville City 53,867 54,210 10,562 19.6 9,605 17.7 -9.1
Greenwood City 20,635 19,373 4,228 20.5 4,437 22.9 4.9
Greer City 10,421 6,386 2,038 19.6 1,216 19.0 -40.3
Hanahan City 13,160 12,991 931 7.1 978 7.5 5.0
Hartsville City 7,340 7,958 1,565 21.3 1,868 23.5 19.4
Hilton Head Isl. Town 11,326 23,644 758 6.7 1,662 7.0 119.3
Irmo Town 3,957 7,178 99 2.5 119 1.7 20.2
Lake City City 6,731 7,119 2,215 32.9 2,846 40.0 28.5
Lancaster City 9,367 8,848 1,757 18.8 2,340 26.4 33.2
Laurens City 10,250 9,378 1,229 12.0 1,862 19.9 51.5
Marion City 7,609 7,549 1,573 20.7 2,375 31.5 51.0
Mauldin City 8,238 11,548 244 3.0 405 3.5 66.0
Moncks Corner Town 3,658 5,416 539 14.7 1,167 21.5 116.5
Mount Pleasant Town 13,668 29,659 925 6.8 1,724 5.8 86.4
Mullins City 6,056 5,895 1,832 30.3 1,838 31.2 0.3
Myrtle Beach City 17,457 22,210 1,898 10.9 2,602 11.7 37.1
Newberry Town 9,144 9,786 1,404 15.4 2,468 25.2 75.8
North Augusta City 13,449 15,209 961 7.1 1,413 9.3 47.0
North Charleston City 49,523 59,906 9,984 20.2 13,241 22.1 32.6
N. Myrtle Beach Town 3,960 8,628 318 8.0 851 9.9 167.6
Orangeburg City 12,098 10,575 2,466 20.4 2,644 25.0 7.2
Rock Hill City 32,930 38,534 4,853 14.7 6,312 16.4 30.1
Seneca Town 7,436 7,690 1,081 14.5 1,344 17.5 24.3
Simpsonville Town 8,981 11,549 637 7.1 467 4.0 -26.7
Spartanburg City 41,852 41,064 8,741 20.9 8,946 21.8 2.3
Summerville Town 6,326 21,174 858 13.6 2,159 10.2 151.6
Sumter City 24,056 35,293 5,460 22.7 7,309 20.7 33.9
Union City 10,512 9,736 1,547 14.7 2,148 22.1 38.8
Walterboro City 6,044 5,270 1,467 24.3 1,700 32.3 15.9
West Columbia City 10,302 10,576 1,676 16.3 1,549 14.6 -7.6
York City 6,291 6,622 896 14.2 1,165 17.6 30.0
1/: All persons except inmates of institutions; persons in military group
quarters and in college dormitories; and unrelated individuals under
15 years.2/: The average poverty threshold for a family of four persons was $7,412 in 1979 and $12,674 in 1989.
Source: U.S. Bureau of the Census,1980 Census Summary Tape File 3A, Table 93; and 1990 Census Summary Tape File 3A, Table P117.
Back to 1998 South Carolina Statistical Abstract table of contents