AVERAGE POPULATION
HOUSEHOLDS PER HOUSEHOLD
April 1, April 1, 1980-1990 CHANGE April 1, April 1
1980 1990 1980 1990
County Census Census Number Pct. Census Census
Abbeville 7,699 8,780 1,081 14.0 2.9 2.6
Aiken 36,456 44,883 8,427 23.1 2.9 2.7
Allendale 3,448 3,791 343 9.9 3.1 2.8
Anderson 46,944 55,481 8,537 18.2 2.8 2.6
Bamberg 5,624 5,587 -37 -0.7 3.1 2.8
Barnwell 6,471 7,100 629 9.7 3.0 2.8
Beaufort 20,112 30,712 10,600 52.7 2.8 2.6
Berkeley 28,940 42,386 13,446 46.5 3.3 3.0
Calhoun 3,911 4,487 576 14.7 3.1 2.8
Charleston 90,570 107,069 16,499 18.2 2.9 2.6
Cherokee 13,687 16,456 2,769 20.2 3.0 2.7
Chester 9,976 11,448 1,472 14.8 3.0 2.8
Chesterfield 12,848 14,047 1,199 9.3 3.0 2.7
Clarendon 8,369 9,544 1,175 14.0 3.3 3.0
Colleton 10,334 12,040 1,706 16.5 3.1 2.8
Darlington 20,060 21,999 1,939 9.7 3.1 2.8
Dillon 9,338 9,887 549 5.9 3.3 2.9
Dorchester 18,365 28,213 9,848 53.6 3.2 2.9
Edgefield 5,536 6,424 888 16.0 3.2 2.8
Fairfield 6,355 7,467 1,112 17.5 3.2 2.9
Florence 35,705 40,217 4,512 12.6 3.1 2.8
Georgetown 13,333 16,275 2,942 22.1 3.2 2.8
Greenville 101,579 122,878 21,299 21.0 2.8 2.5
Greenwood 20,308 22,730 2,422 11.9 2.8 2.6
Hampton 5,946 6,322 376 6.3 3.0 2.9
Horry 34,798 55,764 20,966 60.3 2.9 2.5
Jasper 4,563 5,298 735 16.1 3.2 2.9
Kershaw 13,131 15,810 2,679 20.4 3.0 2.7
Lancaster 17,820 19,778 1,958 11.0 3.0 2.7
Laurens 17,001 20,660 3,659 21.5 2.9 2.7
Lee 5,599 6,054 455 8.1 3.4 3.0
Lexington 47,617 61,633 14,016 29.4 2.9 2.7
McCormick 2,400 2,731 331 13.8 3.2 2.8
Marion 10,757 11,766 1,009 9.4 3.2 2.9
Marlboro 9,820 10,163 343 3.5 3.2 2.8
Newberry 10,901 12,314 1,413 13.0 2.8 2.6
Oconee 17,373 22,358 4,985 28.7 2.8 2.6
Orangeburg 25,643 28,909 3,266 12.7 3.1 2.8
Pickens 25,986 33,422 7,436 28.6 2.8 2.6
Richland 85,461 101,590 16,129 18.9 2.8 2.6
Saluda 5,272 5,824 552 10.5 3.0 2.8
Spartanburg 69,934 84,503 14,569 20.8 2.8 2.6
Sumter 27,268 32,723 5,455 20.0 3.1 2.9
Union 10,562 11,407 845 8.0 2.9 2.6
Williamsburg 11,300 12,108 808 7.2 3.4 3.0
York 34,861 47,006 12,145 34.8 3.0 2.7
SOUTH CAROLINA 1,029,981 1,258,044 228,063 22.1 3.0 2.7
UNITED STATES 80,389,673 91,947,410 11,577,737 14.4 2.7 2.6
Source: U.S. Bureau of the Census, General Population Characteristics,
PC80-1-B42, S.C., Table 47; 1990 Census Summary Tape File 1A, Tables P3 and
P15, April 1, 1990.
Back to 1998 South Carolina Statistical Abstract table of contents