SPECIFIED RENTER-OCCUPIED HOUSING UNITS
PERCENT WITH CASH RENT % With Gross
Rent 25% Pct. With
or More of No Extra
Less $500 Household Median Payment
Total Than $200 to or Income Gross For
County Number Pct. $200 $500 More in 1989 Rent 1/ Utilities
Abbeville 1,628 82.7 30.5 49.8 2.5 38.6 242 1.2
Aiken 11,023 91.6 11.9 62.1 17.7 40.6 375 5.1
Allendale 1,153 80.2 32.9 46.2 1.1 43.5 232 3.0
Anderson 13,371 90.9 16.9 64.4 9.6 41.4 326 4.7
Bamberg 1,442 84.4 33.3 48.8 2.4 43.8 225 5.4
Barnwell 1,790 84.0 23.3 53.4 7.3 36.4 279 1.7
Beaufort 10,601 89.9 4.2 40.8 44.9 43.4 500 16.2
Berkeley 12,666 87.6 4.2 60.2 23.2 37.8 424 21.8
Calhoun 744 71.4 30.5 36.8 4.0 29.7 224 1.6
Charleston 45,009 95.4 7.4 58.2 29.8 50.1 437 6.5
Cherokee 3,863 87.8 18.9 62.8 6.1 38.5 290 4.8
Chester 2,572 85.1 19.6 60.4 5.1 36.8 282 3.8
Chesterfield 3,222 85.1 20.9 62.3 1.9 36.7 266 1.8
Clarendon 1,957 74.8 31.1 40.9 2.8 39.3 237 1.8
Colleton 2,216 82.0 18.8 58.3 5.0 43.5 289 2.0
Darlington 5,350 84.5 19.2 58.5 6.8 45.2 294 3.2
Dillon 3,060 84.0 23.7 57.3 2.9 43.7 255 1.9
Dorchester 8,072 94.5 7.8 59.3 27.4 44.0 428 3.3
Edgefield 1,428 79.5 22.6 51.8 5.0 39.0 268 4.1
Fairfield 1,521 87.0 27.8 54.5 4.7 40.4 262 4.0
Florence 11,391 90.8 16.0 62.9 11.9 44.3 342 3.3
Georgetown 3,247 85.6 11.4 56.7 17.4 41.0 351 3.0
Greenville 40,901 94.8 11.2 64.1 19.5 41.2 383 4.9
Greenwood 6,867 92.5 17.4 68.4 6.7 43.2 308 4.0
Hampton 1,477 82.0 30.7 49.4 1.8 37.7 240 1.2
Horry 16,978 88.8 6.3 56.4 26.0 44.7 425 8.9
Jasper 1,074 86.8 26.6 52.8 7.4 41.2 265 3.3
Kershaw 2,746 87.0 15.0 60.6 11.4 37.9 321 4.1
Lancaster 4,739 89.6 14.9 65.9 8.8 40.8 316 3.3
Laurens 4,801 87.6 16.4 65.3 5.9 38.0 296 4.6
Lee 1,169 75.9 27.6 42.8 5.5 30.5 235 1.7
Lexington 14,535 93.4 5.3 61.2 26.9 40.3 425 1.0
McCormick 545 85.1 38.7 42.6 3.9 37.2 217 2.9
Marion 3,209 86.9 23.9 58.3 4.7 47.8 273 2.7
Marlboro 3,063 85.2 21.2 59.6 4.4 44.4 271 3.1
Newberry 2,770 84.5 26.2 53.7 4.6 38.0 276 10.6
Oconee 4,800 87.8 17.1 62.5 8.2 32.8 305 4.0
Orangeburg 7,391 86.0 22.6 57.9 5.5 42.9 269 3.7
Pickens 8,659 92.5 10.0 66.3 16.3 44.6 344 4.2
Richland 41,090 94.6 8.3 58.6 27.8 47.6 429 11.4
Saluda 967 76.3 29.8 43.1 3.4 30.8 229 0.0
Spartanburg 24,886 93.7 14.4 66.7 12.6 41.4 353 8.5
Sumter 11,106 83.2 9.7 61.4 12.1 41.7 356 19.3
Union 2,506 86.9 23.6 60.3 3.0 39.7 270 3.0
Williamsburg 2,366 73.6 29.8 41.8 2.0 35.0 236 0.8
York 12,890 93.6 9.2 57.2 27.2 44.4 417 3.4
SOUTH CAROLINA 368,861 91.0 12.3 59.8 19.0 43.2 376 6.9
1/: Median Gross Rent for Specified Renter-Occupied Units Paying
Cash Rent.Source: U.S. Bureau of the Census, 1990 South Carolina Census Summary Tape File 3A: Tables H43, H43A-1, H49, and H51. Percent calculations by Office of Research and Statistical Services.
Back to 1998 South Carolina Statistical Abstract table of contents