18-21 22-44 45 - 64 65 & Over
COUNTY REGISTERED VOTED REGISTERED VOTED REGISTERED VOTED REGISTERED VOTED
Abbeville 487 212 5,131 2,818 3,778 2,769 2,739 1,860
Aiken 3,221 1,533 29,693 18,388 20,580 15,749 11,977 8,973
Allendale 389 131 2,451 1,258 1,689 1,205 1,179 802
Anderson 3,445 1,696 29,381 18,943 23,004 17,912 13,525 9,908
Bamberg 558 231 3,783 2,097 2,583 1,914 1,795 1,258
Barnwell 597 344 4,760 3,362 3,326 2,721 2,068 1,589
Beaufort 1,783 709 19,705 11,029 16,418 12,537 12,968 10,290
Berkeley 2,930 1,220 26,111 14,940 18,102 13,235 6,951 5,094
Calhoun 486 281 3,643 2,338 2,618 2,162 1,473 1,177
Charleston 6,950 2,947 72,969 41,888 45,165 34,684 26,050 19,838
Cherokee 1,251 542 9,771 5,605 7,000 5,181 4,359 3,040
Chester 893 388 7,544 3,752 5,262 3,647 3,183 2,205
Chesterfield 739 312 7,891 4,317 5,926 4,260 3,479 2,464
Clarendon 912 416 6,969 4,126 5,206 4,020 3,341 2,391
Colleton 713 346 6,516 3,872 5,304 4,046 3,272 2,397
Darlington 1,467 628 12,683 7,258 9,734 7,180 5,481 3,947
Dillon 803 247 6,558 2,713 4,318 2,558 2,555 1,554
Dorchester 2,157 1,014 21,084 11,934 14,198 10,492 5,963 4,275
Edgefield 618 311 5,327 3,175 3,505 2,665 1,996 1,481
Fairfield 613 245 5,478 3,099 3,526 2,699 2,153 1,559
Florence 3,301 1,510 28,166 16,436 19,007 14,199 9,975 7,071
Georgetown 1,501 549 10,977 6,413 8,788 6,717 5,788 4,312
Greenville 8,501 4,588 80,056 55,086 53,248 43,514 28,816 22,250
Greenwood 1,479 665 12,496 7,286 9,068 6,695 5,755 4,086
Hampton 789 324 5,517 3,104 3,492 2,550 2,144 1,556
Horry 3,488 1,482 34,967 19,053 27,543 20,009 20,279 15,400
Jasper 610 302 4,423 2,762 2,874 2,302 1,763 1,363
Kershaw 1,160 584 10,909 6,691 8,115 6,381 4,606 3,602
Lancaster 1,377 627 11,690 7,079 9,122 7,129 5,148 3,892
Laurens 1,102 553 11,112 6,574 8,594 6,615 5,605 3,980
Lee 743 306 5,280 2,826 3,090 2,282 2,010 1,391
Lexington 4,906 2,416 48,011 29,373 32,668 24,756 13,818 9,969
McCormick 288 108 2,131 1,120 1,584 1,235 1,140 857
Marion 1,262 408 8,120 3,909 5,389 3,816 3,395 2,208
Marlboro 1,004 284 6,415 2,830 4,385 2,697 2,742 1,688
Newberry 693 373 7,578 4,148 5,564 4,076 4,066 2,760
Oconee 1,378 709 12,043 7,410 9,914 7,641 6,721 5,189
Orangeburg 3,050 1,414 21,883 13,081 14,319 11,314 9,058 6,829
Pickens 2,207 1,165 20,899 12,390 13,365 10,120 7,343 5,243
Richland 8,440 3,880 78,147 45,388 44,139 33,320 22,775 16,507
Saluda 541 238 3,671 2,230 2,771 2,168 1,956 1,420
Spartanburg 4,947 2,397 47,466 28,337 34,281 24,999 19,572 13,462
Sumter 2,852 1,143 21,401 10,877 13,813 10,094 7,845 5,487
Union 745 406 6,476 3,920 5,017 3,808 3,660 2,613
Williamsburg 1,135 485 8,754 4,904 6,022 4,506 3,936 2,749
York 3,259 1,589 30,586 19,750 21,635 16,613 10,913 8,161
TOTAL 91,770 42,258 826,622 489,889 569,049 431,192 327,336 240,147
Source: S.C. State Election Commission, April 1997.
Back to 1998 South Carolina Statistical Abstract table of contents