TOTAL SPECIAL DISTRICT GOV'TS
INCLUDING SCHOOL
POPULATION COUNTY MUNICIPAL DISTRICT WITH PROPERTY
COUNTY 1990 1/ GOVERNMENT GOVERNMENTS GOVERNMENTS TOTAL TAXING POWER
Abbeville 23,862 14 5 1 7 4
Aiken 120,940 27 10 1 15 13
Allendale 11,722 8 4 1 2 -
Anderson 145,196 26 9 5 11 7
Bamberg 16,902 9 5 2 1 -
Barnwell 20,293 13 7 3 2 -
Beaufort 86,425 21 4 1 15 10
Berkeley 128,776 10 6 1 2 1
Calhoun 12,753 6 2 1 2 1
Charleston 295,039 28 13 1 13 9
Cherokee 44,506 9 2 1 5 3
Chester 32,170 18 5 1 11 6
Chesterfield 38,577 12 8 1 2 -
Clarendon 28,450 9 4 3 1 -
Colleton 34,377 11 6 1 3 2
Darlington 61,851 13 4 1 7 3
Dillon 29,114 8 3 3 1 -
Dorchester 83,060 14 5 2 6 4
Edgefield 18,375 6 3 1 1 -
Fairfield 22,295 6 2 1 2 1
Florence 114,344 26 9 5 11 5
Georgetown 46,302 9 3 1 4 2
Greenville 320,167 35 7 1 26 18
Greenwood 59,567 12 5 3 3 1
Hampton 18,191 13 9 2 1 -
Horry 144,053 15 8 1 5 2
Jasper 15,487 5 2 1 1 -
Kershaw 43,599 11 3 1 6 5
Lancaster 54,516 9 3 1 4 1
Laurens 58,092 14 5 2 6 2
Lee 18,437 5 2 1 1 -
Lexington 167,611 26 15 5 5 4
McCormick 8,868 7 3 1 2 1
Marion 33,389 13 4 4 4 1
Marlboro 29,361 11 5 1 4 -
Newberry 33,172 14 8 1 4 1
Oconee 57,494 10 5 1 3 1
Orangeburg 84,803 29 17 8 3 -
Pickens 93,894 15 7 1 6 4
Richland 285,720 15 5 2 7 4
Saluda 16,357 6 3 1 1 -
Spartanburg 226,800 60 13 7 39 28
Sumter 102,637 12 3 2 6 3
Union 30,337 27 4 1 21 17
Williamsburg 36,815 9 5 1 2 -
York 131,497 21 9 4 7 -
STATE TOTAL 3,486,703 697 269 91 291 164
1/: As of April 1, 1990.Source: U.S. Bureau of the Census, 1992 Census of Governments, Vol. 1, Gov't. Organization, GC92(1)-1, Table 28 Sept. 1993.
Back to 1998 South Carolina Statistical Abstract table of contents