VOTING AGE POPULATION (18 & Over) REGISTERED VOTERS
NOVEMBER 1, 1998 APRIL 2, 1998
COUNTY TOTAL WHITE NONWHITE TOTAL WHITE NONWHITE
Abbeville 18,000 13,000 5,000 12,935 9,163 3,772
Aiken 99,000 76,000 23,000 70,186 55,749 14,437
Allendale 8,000 3,000 5,000 6,011 2,014 3,997
Anderson 121,000 100,000 21,000 76,048 66,289 9,759
Bamberg 12,000 5,000 7,000 9,005 3,849 5,156
Barnwell 15,000 9,000 6,000 11,002 6,898 4,104
Beaufort 77,000 55,000 22,000 55,102 42,252 12,850
Berkeley 92,000 68,000 24,000 59,157 42,728 16,429
Calhoun 10,000 5,000 5,000 8,690 4,778 3,912
Charleston 210,000 140,000 70,000 156,901 106,414 50,487
Cherokee 37,000 29,000 8,000 24,841 20,159 4,682
Chester 25,000 15,000 10,000 17,634 10,798 6,836
Chesterfield 30,000 20,000 10,000 19,192 13,261 5,931
Clarendon 21,000 10,000 11,000 17,146 8,127 9,019
Colleton 27,000 15,000 12,000 16,728 10,059 6,669
Darlington 48,000 30,000 18,000 31,025 19,237 11,788
Dillon 20,000 12,000 8,000 15,414 8,814 6,600
Dorchester 61,000 46,000 15,000 46,823 36,018 10,805
Edgefield 14,000 8,000 6,000 12,204 7,340 4,864
Fairfield 16,000 7,000 9,000 12,283 5,597 6,686
Florence 90,000 57,000 33,000 64,298 41,220 23,078
Georgetown 37,000 22,000 15,000 28,866 18,155 10,711
Greenville 266,000 217,000 49,000 182,379 152,853 29,526
Greenwood 48,000 34,000 14,000 30,692 22,388 8,304
Hampton 13,000 7,000 6,000 12,577 5,856 6,721
Horry 128,000 106,000 22,000 99,380 86,825 12,555
Jasper 11,000 5,000 6,000 10,269 4,900 5,369
Kershaw 36,000 25,000 11,000 27,466 20,547 6,919
Lancaster 43,000 32,000 11,000 28,831 22,828 6,003
Laurens 47,000 34,000 13,000 28,696 21,662 7,034
Lee 13,000 5,000 8,000 11,856 4,728 7,128
Lexington 147,000 130,000 17,000 110,079 99,262 10,817
McCormick 7,000 3,000 4,000 5,491 2,718 2,773
Marion 25,000 12,000 13,000 19,119 8,595 10,524
Marlboro 21,000 11,000 10,000 15,867 8,409 7,458
Newberry 27,000 17,000 10,000 18,257 13,482 4,775
Oconee 49,000 43,000 6,000 32,429 30,097 2,332
Orangeburg 63,000 28,000 35,000 50,630 21,790 28,840
Pickens 81,000 73,000 8,000 46,362 43,411 2,951
Richland 225,000 132,000 93,000 161,540 97,677 63,863
Saluda 12,000 9,000 3,000 9,566 6,829 2,737
Spartanburg 187,000 148,000 39,000 117,305 95,344 21,961
Sumter 78,000 44,000 34,000 51,097 28,399 22,698
Union 23,000 17,000 6,000 16,320 11,885 4,435
Williamsburg 26,000 10,000 16,000 20,304 7,570 12,734
York 111,000 88,000 23,000 73,583 61,701 11,882
TOTAL 2,775,000 1,975,000 800,000 1,951,586 1,419,675 531,911
Source: S.C. State Election Commission, Registered Voters (4-2-98), and projections by the Office of Research and Statistics
based on U.S. Bureau of the Census figures, April 1998.
Back to 1998 South Carolina Statistical Abstract table of contents