SOUTH CAROLINA UNITED STATES
CONSUMPTION PER CONSUMPTION PER
REGISTERED VEHICLE PERCENT REGISTERED VEHICLE PERCENT
YEAR (GALLONS) CHANGE (GALLONS) CHANGE
1986 735 0.5 606 -11.5
1987 706 -3.9 630 4.0
1988 788 11.6 726 15.2
1989 711 -9.8 612 -15.7
1990 738 3.8 606 -1.0
1991 737 -0.1 595 -1.8
1992 720 -2.3 608 2.2
1993 718 -0.3 600 -1.1
1994 711 -1.0 600 -
1995 864 21.5 726 21.0
1996 886 2.5 726 -
Source: State Energy Office, February 1998.
Back to 1998 South Carolina Statistical Abstract table of contents