CONSUMPTION PERCENT PRICE (CENTS PERCENT
YEAR (MILLION GALLONS) CHANGE PER GALLON)* CHANGE
1983 49.3 3.6 106.4 -7.1
1984 50.6 2.6 107.7 1.2
1985 48.4 -4.3 103.4 -4.0
1986 49.3 1.9 85.5 -17.3
1987 58.8 19.3 78.4 -8.3
1988 47.0 -20.1 78.2 -0.3
1989 53.8 14.5 83.3 6.5
1990 42.4 -21.2 103.4 24.1
1991 41.9 -1.2 95.9 -7.3
1992 29.0 -30.8 93.8 -2.2
1993 35.0 20.7 86.6 -7.7
1994 28.0 -20.0 85.5 -1.3
1995 28.1 0.4 84.8 -0.8
1996 30.3 7.8 95.5 12.6
Note: Distillate is defined as No. 1 and No. 2 fuel oils, but not kerosene. It is primarly No. 2 fuel oil.* Price per gallon is Southeast Regional average.
Source: State Energy Office, February 1998.
Back to 1998 South Carolina Statistical Abstract table of contents