RESIDENTIAL AVERAGE USE
RESIDENTIAL GAS SALES PER CUSTOMER
YEAR CUSTOMERS (MILL. CU. FT.) (MILL. CU. FT.)
1987 234,138 15,405,117 65.8
1988 239,974 15,687,512 65.4
1989 248,722 15,237,798 61.3
1990 256,902 13,697,251 53.3
1991 265,626 15,041,167 56.6
1992 275,259 16,916,438 61.5
1993 282,551 18,253,313 64.6
1994 290,080 16,700,986 57.6
1995 297,878 18,023,288 60.5
1996 306,636 19,184,739 62.6
1997 314,554 18,238,295 58.0
Note: Figures include only privately-owned utilities regulated by the S.C. Public Service Commission.Source: State Energy Office, June 1998.
Back to 1998 South Carolina Statistical Abstract table of contents