PUBLIC SCHOOLS PRIVATE SCHOOLS 2/
COUNTY NUMBER 1/ ENROLLMENT NUMBER ENROLLMENT
Abbeville 10 3,863 2 94
Aiken 37 24,890 23 1,535
Allendale 5 2,248 1 15
Anderson 47 26,187 17 1,235
Bamberg 9 3,184 0 -
Barnwell 10 4,993 3 245
Beaufort 21 15,009 15 1,867
Berkeley 37 26,672 6 576
Calhoun 5 2,110 3 432
Charleston 71 44,111 35 7,387
Cherokee 19 8,456 1 148
Chester 10 6,642 1 1
Chesterfield 16 7,929 4 421
Clarendon 13 6,216 1 288
Colleton 14 7,056 3 337
Darlington 21 11,065 6 539
Dillon 13 6,523 2 505
Dorchester 23 18,263 8 1,502
Edgefield 8 4,090 1 202
Fairfield 8 3,730 2 423
Florence 37 23,364 23 2,640
Georgetown 19 10,826 4 123
Greenville 92 55,934 56 6,948
Greenwood 21 11,567 10 1,005
Hampton 10 4,384 1 287
Horry 36 26,638 13 1,123
Jasper 4 3,223 2 869
Kershaw 17 9,438 8 379
Lancaster 18 10,831 1 98
Laurens 16 9,192 4 411
Lee 8 3,451 1 624
Lexington 54 41,535 14 1,181
McCormick 3 1,362 0 -
Marion 15 7,256 2 387
Marlboro 8 5,773 0 -
Newberry 16 5,753 2 290
Oconee 22 10,056 5 259
Orangeburg 33 16,712 9 1,397
Pickens 25 15,353 11 462
Richland 65 43,045 36 4,319
Saluda 4 2,274 1 223
Spartanburg 67 39,689 18 1,316
Sumter 26 19,664 8 2,250
Union 10 5,361 1 31
Williamsburg 14 6,946 4 634
York 39 25,813 12 1,760
Special Dist. & Schools 23 3,613 - -
TOTAL 1,099 652,290 380 46,768
1/: Includes single- and multi-district area vocational centers. Area vocational centers which serve multi-school
districts are illustrated by their geographical location or the district through which they report.2/: Excludes schools from which no report was received.
Source: S.C. Department of Education, "Number of Schools According to Type," 1995-96, "Total Enrollment by Grade, By District, 1995-96 - 35-Day Enrollment for 180-Day Period" and "Enrollment in Private and Parocial Schools, 1995-96."
Back to 1998 South Carolina Statistical Abstract table of contents