FALL FALL FALL FALL FALL
TECHNICAL COLLEGE 1993 1994 1995 1996 1997
Aiken 2,374 2,283 2,260 2,143 2,463
Central Carolina 2,198 2,173 2,207 2,201 2,262
Chesterfield-Marlboro 1,022 1,028 1,030 1,028 1,062
Denmark 780 841 842 915 1,102
Florence-Darlington 2,846 3,025 3,121 2,939 3,248
Greenville 8,657 8,577 8,227 8,227 8,749
Horry-Georgetown 2,708 2,849 3,166 3,236 3,338
Midlands 9,140 9,356 9,913 9,728 9,468
Orangeburg-Calhoun 1,824 1,764 1,716 1,760 1,820
Piedmont 2,990 3,313 3,147 3,264 3,415
Spartanburg 2,519 2,469 2,547 2,557 2,715
Tech. College of the Lowcountry 1,450 1,538 1,382 1,538 1,822
Tri-County 3,308 3,162 3,115 3,296 3,363
Trident 9,795 9,623 9,292 9,400 8,730
Williamsburg 431 536 626 602 588
York 3,251 3,480 3,342 3,528 3,476
TOTAL 55,293 56,017 55,933 56,362 57,621
Annual Percentage Increase 3.3% 1.3% -0.1% 0.8% 2.2%
Source: S.C. State Board for Technical and Comprehensive Education, Department of Planning & IRM, IPEDS Fall
Enrollment Supplement, January 1998.
Back to 1998 South Carolina Statistical Abstract table of contents