TUITION
IN-STATE OUT-OF-STATE
ACADEMIC YEAR % INCREASE ACADEMIC YEAR % INCREASE
COLLEGE/UNIVERSITY 1996-97 FROM 1995-96 1996-97 FROM 1995-96
PUBLIC SENIOR INSTITUTIONS
Clemson University $3,112 0.00 $8,316 0.00
College of Charleston 3,190 0.03 6,380 0.03
Francis Marion University 3,010 0.00 6,020 0.00
Lander University 3,550 0.04 5,432 0.08
Medical University of S.C. 3,202 0.10 9,318 0.10
S.C. State University 2,730 0.07 5,390 0.07
The Citadel 3,297 0.01 7,536 0.01
Coastal Carolina University 2,910 0.04 7,840 0.05
USC- Aiken 2,708 0.05 6,770 0.05
USC-Columbia 1/ 3,363 0.03 8,574 0.03
USC-Spartanburg 2,708 0.05 6,770 0.05
Winthrop University 3,818 0.03 6,860 0.03
TWO-YEAR REGIONAL CAMPUSES
USC - Beaufort $1,840 0.03 $4,614 0.03
USC - Lancaster 1,888 0.00 4,614 0.04
USC - Salkehatchie 1,840 0.03 4,614 0.03
USC - Sumter 1,840 0.03 4,614 0.03
USC - Union 1,840 0.03 4,614 0.03
TECHNICAL COLLEGES
Aiken $958 -0.01 $1,248 -0.04
Chesterfield-Marlboro 900 0.03 1,294 0.09
Denmark 940 -0.19 2,240 0.00
Florence-Darlington 1,100 -0.05 1,476 0.06
Greenville 1,050 -0.03 1,600 0.00
Horry-Georgetown 1,095 -0.01 2,368 0.07
Midlands 1,080 -0.13 2,160 0.09
Orangeburg-Calhoun 920 -0.12 1,380 0.10
Piedmont 1,060 -0.48 1,848 -0.25
Spartanburg 1,000 -0.09 2,000 0.14
Central Carolina 848 -0.12 1,516 0.06
Technical College of the Lowcountry 1,000 0.00 1,500 0.00
Tri-County 900 -0.18 1,728 0.00
Trident 1,048 -0.10 1,756 0.02
Williamsburg 840 0.13 840 0.13
York 864 -0.14 1,728 0.03
PRIVATE SENIOR INSTITUTIONS
Allen University $4,750 -0.02 $4,750 -0.02
Anderson College 9,223 0.05 9,223 0.05
Charleston Southern University 8,724 0.06 8,724 0.06
Benedict College 6,820 0.10 6,820 0.10
Bob Jones University 5,230 0.05 5,230 0.05
Southern Wesleyan College 9,616 0.06 9,616 0.06
Claflin College 5,166 0.10 5,166 0.10
Coker College 12,192 0.10 12,192 0.10
Columbia International University 7,300 0.03 7,300 0.03
Columbia College 11,535 0.05 11,535 0.05
Converse College 13,800 0.05 13,800 0.05
Erskine College 13,087 0.11 13,087 0.11
Furman University 15,514 0.05 15,514 0.05
Limestone College 8,200 0.03 8,200 0.03
Lutheran Theo. Seminary
Morris College 5,105 0.05 5,105 0.05
Newberry College 11,510 0.05 11,510 0.05
North Greenville College 6,800 0.05 6,800 0.05
Presbyterian College 14,121 0.05 14,121 0.05
Sherman Coll. Chiropractic
Southern Methodist College 2,610 0.00 2,610 0.00
Voorhees College 4,784 0.04 4,784 0.04
Wofford College 14,675 0.06 14,675 0.06
PRIVATE JUNIOR COLLEGES
Columbia Junior College of Business $4,065 0.08 $4,065 0.08
Nielsen Electronics Institute 3,690 0.12 3,690 0.12
Spartanburg Methodist College 6,500 0.03 6,500 0.03
1/: Average amount excludes Medicine and Law.Source: S.C. Commission on Higher Education, 1997 S.C. Higher Education Statistical Abstract, pp. 78 &79. Citing Institutional Characteristics, "Integrated Postsecondary Education Data Systems, NCES."
Back to 1998 South Carolina Statistical Abstract table of contents