UNITED STATES 1/ SOUTHEAST 1/ SOUTH CAROLINA 2/
SCHOOL NET PERCENT NET PERCENT NET PERCENT
YEAR AMOUNT CHANGE CHANGE AMOUNT CHANGE CHANGE AMOUNT CHANGE CHANGE
1985-86 25,206 1,672 7.1 21,777 1,578 7.8 21,595 1,452 7.2
1986-87 26,534 1,328 5.3 22,937 1,160 5.3 23,201 1,606 7.4
1987-88 28,008 1,474 5.6 24,240 1,303 5.7 24,403 1,202 5.2
1988-89 29,547 1,539 5.5 25,569 1,329 5.5 25,185 782 3.2
1989-90 31,331 1,784 6.0 27,134 1,565 6.1 26,779 1,594 6.3
1990-91 32,977 1,646 5.3 28,669 1,535 5.7 27,863 1,084 4.0
1991-92 34,098 1,121 3.4 29,012 343 1.2 28,068 205 0.7
1992-93 35,027 929 2.7 29,584 572 2.0 29,224 1,156 4.1
1993-94 35,819 792 2.3 30,206 622 2.1 29,299 75 0.3
1994-95 36,802 983 2.7 31,377 1,171 3.9 30,279 980 3.3
1995-96 37,560 758 2.1 32,043 666 2.1 31,571 1,292 4.3
1/: Estimates produced by the National Education Association. The average salary for the Southeast as produced by the Budget and
Control Board and used as a salary goal will differ from the figures shown above.
2/: The 1987-88 through 1990-91 figures are average contracted salaries, which exclude average paid teacher incentives of $325 for 1987-88 and $438 for 1988-89 through 1990-91. The 1993-94 average contracted salary excludes a bonus of $266.90.
Source: National Education Association, "Estimates of School Statistics," 1986-1997 issues; S.C. Department of Education, Office of Finance, 1986-1996.
Back to 1998 South Carolina Statistical Abstract table of contents