ACTUAL PROJECTED
GR. 1992-93 1993-94 1994-95 1995-96 1996-97 1997-98 1998-99 1999-2000 2000-2001 2001-2002 2002-2003
K 44,792 45,692 47,217 40,203 47,610 46,600 45,100 44,000 43,600 44,100 44,100
1 54,541 53,459 54,464 55,889 49,459 56,500 55,200 53,000 51,400 50,500 50,800
2 51,372 51,167 50,627 51,899 53,528 47,000 53,700 52,500 50,300 48,800 48,000
3 50,933 51,369 51,135 50,489 51,997 53,600 47,000 53,700 52,500 50,300 48,900
4 51,001 50,339 51,208 50,855 50,609 51,800 53,400 46,900 53,500 52,300 50,200
5 52,234 51,068 50,573 51,366 51,213 50,900 52,100 53,700 47,200 53,800 52,600
6 52,460 52,656 51,527 51,120 52,206 51,800 51,500 52,700 54,400 47,800 54,500
7 52,596 52,622 52,694 51,814 51,749 52,500 52,200 51,800 53,100 54,800 48,200
8 49,185 50,281 50,477 51,050 50,304 49,900 50,700 50,400 50,100 51,400 53,000
9 53,754 56,084 57,613 58,004 58,959 57,700 57,200 58,100 57,700 57,400 58,800
10 44,694 44,316 45,370 46,537 46,923 48,000 47,000 46,600 47,400 47,100 46,900
11 36,277 37,510 36,689 37,536 38,273 39,000 39,800 39,000 38,800 39,400 39,200
12 34,263 33,624 35,065 34,384 35,071 35,700 36,400 37,200 36,500 36,200 36,800
TOTAL 628,103 630,186 634,658 631,145 637,899 641,100 641,300 639,700 636,500 634,100 632,100
Note: Detail may not add to totals due to rounding.Source: S.C. Dept. of Education, Office of Research, "Membership Projections 1998 through 2003 and Student Counts at Selected Intervals From Birth to College Entrance- South Carolina Schools," January 1998.
Back to 1998 South Carolina Statistical Abstract table of contents