AVERAGE PER MONTH
AFDC FOOD STAMP FOOD STAMP MEDICARE
RECIPIENTS 1/ RECIPIENTS BENEFITS ENROLLMENT 2/
FY 1997 FY 1997 FY 1997 1995
COUNTY NUMBER RANK NUMBER RANK DOLLARS RANK NUMBER RANK
Abbeville 591 42 2,273 43 $155,387 43 3,197 35
Aiken 3,704 9 11,779 10 832,478 10 15,430 9
Allendale 975 32 3,303 38 223,341 35 1,338 45
Anderson 1,993 17 7,814 17 521,084 17 20,193 6
Bamberg 979 30 3,413 33 220,311 34 2,076 40
Barnwell 1,134 31 4,088 31 282,383 31 2,685 37
Beaufort 2,075 15 7,323 15 515,726 14 13,221 11
Berkeley 3,020 11 11,822 9 821,885 9 7,227 21
Calhoun 347 44 1,799 44 115,580 44 1,403 44
Charleston 8,931 2 31,768 1 2,197,951 1 33,124 2
Cherokee 818 33 3,876 32 263,842 32 5,547 24
Chester 1,061 29 4,118 30 286,769 30 4,165 30
Chesterfield 1,601 24 6,053 22 403,918 23 4,739 26
Clarendon 1,903 19 6,635 19 420,397 20 3,735 32
Colleton 1,721 20 5,692 23 370,091 25 4,341 29
Darlington 3,102 12 10,217 11 702,826 12 7,270 20
Dillon 1,869 18 6,660 21 430,727 19 3,464 34
Dorchester 2,010 1 7,612 16 527,731 15 7,439 19
Edgefield 720 39 2,509 41 164,848 42 2,017 41
Fairfield 710 36 3,189 36 222,342 33 2,857 36
Florence 5,622 4 16,873 4 1,142,416 4 14,098 10
Georgetown 1,176 27 7,011 18 474,525 18 8,461 17
Greenville 4,000 5 18,003 3 1,239,281 3 42,647 1
Greenwood 1,450 23 4,693 27 313,219 26 8,980 15
Hampton 870 34 3,257 35 203,697 38 2,624 38
Horry 2,975 10 14,418 8 956,155 8 21,057 5
Jasper 608 40 2,531 42 164,167 41 1,741 43
Kershaw 530 37 3,191 39 203,452 39 6,489 22
Lancaster 1,523 22 5,442 26 384,644 22 6,441 23
Laurens 1,491 21 5,554 24 371,945 24 7,501 18
Lee 1,227 28 4,673 28 293,813 27 2,098 39
Lexington 2,809 13 10,381 12 740,950 11 17,697 7
McCormick 244 46 1,148 46 73,452 46 1,324 46
Marion 1,314 25 6,360 20 383,976 21 4,592 27
Marlboro 1,379 26 4,541 25 291,936 28 3,596 33
Newberry 801 35 3,514 34 225,015 36 5,362 25
Oconee 631 43 3,330 37 215,803 37 8,885 16
Orangeburg 5,105 6 16,397 5 1,140,190 5 11,497 12
Pickens 766 38 3,990 29 261,023 29 11,313 13
Richland 9,352 3 25,990 2 1,946,560 2 29,690 3
Saluda 360 45 1,746 45 108,108 45 1,990 42
Spartanburg 4,658 7 13,878 6 967,600 6 29,469 4
Sumter 4,598 8 14,664 7 995,926 7 10,150 14
Union 606 41 2,612 40 168,398 40 4,426 28
Williamsburg 2,078 16 8,291 14 522,134 16 4,130 31
York 2,463 14 9,198 13 652,821 13 15,567 8
Unknowns X X X 288 X
SOUTH CAROLINA 97,899 353,630 $24,120,819 427,581
1/: Aid to Families with Dependent Children.2/: Hospital and/or Medical insurance enrollment as of July 1.
Back to 1998 South Carolina Statistical Abstract table of contents