BREAKING MOTOR
ESTIMATED AGGRAV'D OR VEHICLE INDEX
COUNTY POPULATION MURDER RAPE ROBBERY ASSAULT ENTERING LARCENY THEFT TOTAL
Abbeville 24,300 0.8 4.5 5.8 77.0 76.5 163.4 14.8 342.8
Aiken 133,100 0.8 4.6 12.6 31.0 127.4 290.8 39.7 506.8
Allendale 11,500 0.0 4.3 1.8 67.8 74.8 113.0 13.9 275.7
Anderson 156,600 0.8 5.4 14.8 86.1 141.4 336.7 42.5 627.7
Bamberg 16,700 1.2 2.4 15.0 65.9 102.4 176.0 15.0 377.8
Barnwell 21,600 2.3 4.6 12.0 66.7 110.2 220.8 18.1 434.7
Beaufort 102,700 0.1 5.6 14.1 49.8 144.4 468.4 38.6 720.8
Berkeley 132,500 0.5 4.7 7.3 41.5 103.5 267.5 34.3 459.3
Calhoun 13,700 1.5 2.9 8.8 53.3 103.6 165.7 15.3 351.1
Charleston 277,700 1.0 6.5 32.6 98.8 158.1 567.2 84.9 949.1
Cherokee 48,000 1.7 4.0 12.9 108.8 105.6 262.1 30.0 525.0
Chester 33,500 0.9 4.2 11.9 139.1 103.6 308.4 28.1 596.1
Chesterfield 39,800 0.8 2.3 5.8 62.6 104.5 220.1 24.4 420.4
Clarendon 29,400 1.7 3.1 7.8 46.9 92.2 122.4 15.6 289.8
Colleton 36,900 2.4 2.7 15.7 119.0 131.4 308.7 42.0 622.0
Darlington 65,300 0.9 4.7 20.2 79.6 152.7 313.8 47.2 619.1
Dillon 29,600 2.0 7.1 18.6 164.9 133.1 323.3 56.1 705.1
Dorchester 84,900 0.5 4.5 9.0 43.5 107.3 324.1 38.0 526.9
Edgefield 19,100 0.5 3.7 8.4 80.1 130.9 171.7 29.3 424.6
Fairfield 22,300 1.3 5.4 13.0 183.9 125.1 277.1 32.3 638.1
Florence 123,400 1.2 4.9 15.0 69.2 107.8 317.5 24.1 539.6
Georgetown 61,600 1.5 3.4 9.7 59.3 98.2 279.5 25.3 476.9
Greenville 345,200 0.9 5.5 16.6 69.1 118.9 369.1 37.5 617.6
Greenwood 62,800 1.4 5.6 16.6 160.4 146.3 360.0 59.2 749.5
Hampton 19,100 0.5 2.6 7.3 59.2 100.5 174.3 17.3 361.8
Horry 163,900 0.7 4.7 21.4 81.5 200.7 569.2 65.5 943.8
Jasper 16,400 3.0 6.7 17.7 114.0 190.2 572.6 42.1 946.3
Kershaw 47,300 1.3 1.3 8.0 40.0 86.9 196.2 21.8 355.4
Lancaster 57,200 0.5 5.4 11.5 58.4 106.6 345.3 25.3 553.1
Laurens 61,600 1.5 4.2 12.0 112.5 117.0 273.7 21.6 542.5
Lee 18,500 1.1 2.7 14.1 66.5 98.4 151.4 25.9 360.0
Lexington 195,600 0.7 4.5 13.7 50.2 121.5 270.3 34.3 495.2
McCormick 9,400 2.1 6.4 13.8 57.4 126.6 168.1 9.6 384.0
Marion 34,900 0.0 2.9 16.0 80.8 91.4 277.1 30.4 498.6
Marlboro 29,800 1.7 6.0 21.1 94.3 152.3 315.1 31.5 622.1
Newberry 34,300 0.0 2.3 8.7 56.0 55.4 202.6 6.7 331.8
Oconee 62,600 0.6 1.6 1.6 35.0 76.0 188.2 14.2 317.3
Orangeburg 87,300 0.8 5.7 22.6 83.3 135.5 295.3 36.4 579.6
Pickens 104,000 0.2 3.8 3.4 28.7 64.2 221.3 14.5 336.2
Richland 292,600 1.2 6.4 30.7 74.9 134.8 455.9 66.7 770.5
Saluda 16,800 1.2 2.4 4.2 49.4 34.5 64.9 8.3 164.9
Spartanburg 243,000 0.7 5.8 23.5 123.4 143.0 433.4 51.1 781.0
Sumter 107,200 0.8 5.4 20.5 90.9 153.6 268.1 53.6 593.0
Union 30,700 0.7 3.3 10.1 75.9 92.5 182.1 18.6 383.1
Williamsburg 37,200 1.9 4.0 8.3 59.7 97.0 158.1 37.9 366.9
York 147,300 0.3 4.8 11.1 67.8 99.0 323.7 34.4 541.1
TOTAL 3,699,000 0.9 5.0 16.9 76.3 125.8 349.1 42.4 616.3
Note: These crime rates are based on population estimates from the Office of Research and Statistics, the County population
estimates are based on an estimated 1996 State population of 3,699,000. See Glossary for further information on index crime.Source: S.C. Law Enforcement Division, 1996 "Crime in South Carolina," pp. 140, 141.
Back to 1998 South Carolina Statistical Abstract table of contents