TOTAL VIOLENT & SERIOUS PERCENT OF CASES
COUNTY JUVENILE CASES JUVENILE CASES 1/ VIOLENT & SERIOUS
Abbeville 111 19 17.1%
Aiken 990 62 6.3%
Allendale 147 11 7.5%
Anderson 1,272 80 6.3%
Bamberg 154 17 11.0%
Barnwell 169 22 13.0%
Beaufort 383 67 17.5%
Berkeley 1,197 110 9.2%
Calhoun 39 6 15.4%
Charleston 3,191 309 9.7%
Cherokee 430 42 9.8%
Chester 205 37 18.0%
Chesterfield 195 23 11.8%
Clarendon 222 28 12.6%
Colleton 232 25 10.8%
Darlington 529 80 15.1%
Dillon 247 35 14.2%
Dorchester 460 49 10.7%
Edgefield 76 16 21.1%
Fairfield 132 23 17.4%
Florence 1,051 102 9.7%
Georgetown 556 54 9.7%
Greenville 1,969 245 12.4%
Greenwood 728 101 13.9%
Hampton 70 10 14.3%
Horry 1,475 163 11.1%
Jasper 257 52 20.2%
Kershaw 361 36 10.0%
Lancaster 681 41 6.0%
Laurens 390 45 11.5%
Lee 157 27 17.2%
Lexington 1,221 110 9.0%
McCormick 67 17 25.4%
Marion 496 52 10.5%
Marlboro 468 41 8.8%
Newberry 116 22 19.0%
Oconee 245 17 6.9%
Orangeburg 972 67 6.9%
Pickens 560 40 7.1%
Richland 899 107 11.9%
Saluda 118 12 10.2%
Spartanburg 1,706 174 10.2%
Sumter 618 71 11.5%
Union 324 38 11.7%
Williamsburg 278 37 13.3%
York 1,526 140 9.2%
SOUTH CAROLINA 27,690 2,882 10.4%
1/: Violent and serious offenses include: murder; criminal and sexual conduct first and second degree; assault and battery
with intent to kill; kidnapping; voluntary manslaugher; armed robbery; arson first degree; burglary first and second degree;
drug trafficking; and all additional offenses categorized in the S.C. Code of Laws as Acts Against Persons.Source: S.C. Department of Juvenile Justice, January 1998.
Back to 1998 South Carolina Statistical Abstract table of contents