CALENDAR CASES FILED CASES DISPOSED CASES PENDING
TRIAL COURT YEAR DURING YEAR OF DURING YEAR AT END OF YEAR
GENERAL SESSIONS 1/ 1987 50,585 50,280 5,772
(Criminal) 1988 58,871 53,762 11,102
1989 95,334 69,105 38,283
1990 101,461 91,633 48,756
1991 109,580 97,132 62,419
1992 113,289 109,514 67,452
1993 114,501 118,063 65,478
1994 102,829 106,873 63,955
1995 109,419 108,222 66,833
1996 111,528 110,959 70,175
COMMON PLEAS 1987 54,917 55,460 23,120
(Civil) 1988 53,506 52,007 24,679
1989 53,953 54,399 24,334
1990 55,151 51,518 28,183
1991 58,362 53,993 32,989
1992 52,530 55,466 30,312
1993 48,421 47,458 31,543
1994 45,293 45,218 31,996
1995 44,207 42,202 34,111
1996 46,242 43,436 37,070
FAMILY COURT 2/ 1987 71,260 69,854 16,653
(Domestic and 1988 74,795 73,764 17,906
Juvenile) 1989 77,205 75,601 19,682
1990 84,609 84,237 20,321
1991 86,846 83,704 23,967
1992 92,557 87,096 29,978
1993 94,088 91,768 32,042
1994 100,910 97,839 34,981
1995 105,660 102,430 38,041
1996 95,068 100,174 32,283
MAGISTRATE 1987 695,000* 701,451 24,945*
(Civil to $5,000 as of 1/1/96; 1988 750,000* 741,973 32,972*
Criminal up to 1989 810,000* 820,000* 22,972*
30 days and/or $500) 1990 930,000* 925,106 27,866*
1991 960,000* 956,535 31,331*
1992 965,000* 955,373 40,958*
1993 945,000* 940,061 45,897*
1994 1,060,000* 1,050,239 55,658*
1995 1,005,000* 1,000,645 60,013*
1996 995,000* 984,191 66,467*
MUNICIPAL 1987 376,049 374,643 7,760
(Criminal up to 1988 393,212 390,268 10,639
30 days and/or $500; 1989 394,916 392,229 13,313
Municipal Ordinances) 1990 430,908 425,918 17,520
1991 448,653 443,245 23,110
1992 424,536 423,699 24,109
1993 397,678 394,295 16,781
1994 435,588 429,385 24,704
1995 489,269 482,628 31,054
1996 454,446 454,007 30,871
TOTAL, STATEWIDE 1987 1,247,811* 1,251,688 78,250*
TRIAL COURTS 1988 1,330,384* 1,311,774 97,298*
1989 1,431,408* 1,411,334* 118,584*
1990 1,602,129* 1,578,412 142,646*
1991 1,663,441* 1,634,609 173,816*
1992 1,647,912* 1,631,148 192,809*
1993 1,599,688* 1,591,735 191,741*
1994 1,744,620* 1,729,554 211,294*
1995 1,753,555* 1,736,127 230,052*
1996 1,702,284* 1,692,767 236,866*
*: Estimated Caseload.1/: Beginning in 1989, General Sessions caseload includes unindicted warrants.
2/: Family Ct. totals do not reflect supplmnt'l proceedings heard by those courts, such as the enforcement of prior court orders.
Source: S.C. Court Administration, 1996 Statistical Summary of the Judicial Department of S.C., January 1998.
Back to 1998 South Carolina Statistical Abstract table of contents