PUBLIC SUPPLY INDUSTRY IRRIGATION
COUNTY GROUND SURFACE GROUND SURFACE GROUND SURFACE
Abbeville 0.000 2.360 0.000 0.000 0.000 0.000
Aiken 8.800 5.938 8.087 70.405 0.000 0.125
Allendale 0.921 0.000 1.842 0.000 5.547 1.200
Anderson 0.000 22.058 0.023 0.520 0.000 0.000
Bamberg 1.373 0.000 0.000 0.000 0.392 0.005
Barnwell 2.079 0.000 0.000 0.000 0.000 0.000
Beaufort 0.000 0.000 0.000 0.000 0.000 0.000
Berkeley 0.176 0.000 0.402 5.031 0.001 0.000
Calhoun 0.425 0.000 0.343 107.733 2.294 1.970
Charleston 7.236 20.499 0.421 37.825 0.000 0.011
Cherokee 0.000 4.069 0.000 2.020 0.000 0.000
Chester 0.000 2.431 0.010 0.448 0.000 0.000
Chesterfield 0.207 2.735 0.000 0.295 0.065 0.000
Clarendon 0.892 0.000 0.000 0.000 0.000 0.000
Colleton 0.020 0.000 0.000 0.000 0.000 0.000
Darlington 5.263 0.000 2.166 16.210 0.000 0.000
Dillon 4.417 0.000 0.023 0.000 0.079 0.000
Dorchester 0.278 0.000 1.505 0.317 0.000 0.000
Edgefield 0.000 2.814 0.000 0.000 0.000 0.146
Fairfield 0.085 1.331 0.000 0.000 0.000 0.000
Florence 12.993 0.000 2.384 34.043 0.000 0.000
Georgetown 0.000 0.000 0.049 32.895 0.000 0.000
Greenville 0.000 53.272 0.021 0.274 0.000 0.000
Greenwood 0.000 10.402 0.013 0.131 0.000 0.000
Hampton 1.102 0.000 0.747 0.000 1.428 0.286
Horry 0.012 19.342 0.000 0.000 0.000 0.000
Jasper 0.000 0.000 0.000 0.000 0.000 0.000
Kershaw 0.854 3.782 2.373 7.279 0.000 0.000
Lancaster 0.000 6.114 0.000 6.564 0.000 0.000
Laurens 0.000 4.465 0.000 0.105 0.000 0.566
Lee 0.492 0.000 1.403 0.000 0.000 0.048
Lexington 0.586 5.637 1.317 36.854 1.463 0.537
McCormick 1.302 0.718 0.319 5.836 0.000 0.097
Marion 0.000 3.838 0.000 0.000 8.448 0.000
Marlboro 3.934 0.000 0.000 0.000 0.003 0.000
Newberry 0.128 3.814 0.120 0.000 0.000 0.000
Oconee 0.000 4.667 0.000 0.004 0.000 0.000
Orangeburg 1.394 6.082 6.228 0.405 4.833 3.979
Pickens 0.000 7.657 0.000 1.299 0.000 0.000
Richland 0.063 48.579 1.975 26.699 0.000 0.000
Saluda 0.000 0.000 0.273 0.000 0.011 0.132
Spartanburg 0.000 34.977 0.012 2.348 0.000 0.001
Sumter 14.619 0.000 0.594 0.000 0.000 0.000
Union 0.000 5.770 0.012 1.760 0.000 0.000
Williamsburg 2.457 0.000 1.623 0.000 0.000 0.000
York 0.302 11.039 0.000 81.218 0.000 0.000
SUBTOTAL 72.410 294.390 34.285 478.973 24.564 9.103
CATEGORY TOTAL 366.8 513.258 33.667
THERMOELECTRIC HYDRO- COUNTY
GOLF COURSE POWER POWER* TOTAL WITHDRAWAL TOTAL
GROUND &
COUNTY GROUND SURFACE GROUND SURFACE SURFACE GROUND SURFACE SURFACE
Abbeville 0.000 0.000 0.000 0.000 2,580.744 0.000 2.815 2.815
Aiken 0.171 0.239 0.000 0.002 0.000 17.058 76.709 93.767
Allendale 0.000 0.000 0.000 0.000 0.000 8.310 1.200 9.510
Anderson 0.000 0.075 0.000 0.305 2,558.453 0.023 22.958 22.981
Bamberg 0.000 0.000 0.000 0.000 0.000 1.765 0.005 1.770
Barnwell 0.000 0.060 0.000 0.000 0.000 2.079 0.060 2.139
Beaufort 0.000 0.471 0.000 0.000 0.000 0.000 0.471 0.471
Berkeley 0.034 0.074 0.024 0.013 3,299.106 0.637 5.118 5.755
Calhoun 0.000 0.000 0.000 0.000 0.000 3.062 109.703 112.765
Charleston 0.753 0.110 0.000 0.000 0.000 8.410 58.445 66.855
Cherokee 0.000 0.000 0.000 0.000 1,925.449 0.000 6.089 6.089
Chester 0.000 0.000 0.000 0.000 4,970.866 0.010 2.879 2.889
Chesterfield 0.000 0.040 0.000 0.000 0.000 0.272 3.070 3.342
Clarendon 0.000 0.000 0.000 0.000 0.000 0.892 0.000 0.892
Colleton 0.033 0.000 0.000 0.000 0.000 0.053 0.000 0.053
Darlington 0.006 0.054 0.000 0.000 0.000 7.453 16.264 23.699
Dillon 0.000 0.000 0.000 0.000 0.000 4.519 0.000 4.519
Dorchester 0.000 0.000 0.000 0.000 0.000 1.783 0.317 2.100
Edgefield 0.001 0.000 0.000 0.000 3,572.786 0.001 2.960 2.961
Fairfield 0.000 0.000 0.000 0.000 5,758.996 0.085 1.331 1.416
Florence 0.000 0.089 0.000 0.000 0.000 15.377 34.132 49.509
Georgetown 0.000 0.000 0.000 0.000 0.000 0.049 32.895 32.944
Greenville 0.000 0.177 0.000 0.000 282.986 0.021 53.723 53.744
Greenwood 0.000 0.000 0.000 0.000 945.781 0.013 10.533 10.546
Hampton 0.000 0.000 0.000 0.000 0.000 3.277 0.286 3.563
Horry 0.000 0.075 0.000 0.000 0.000 0.012 19.417 19.429
Jasper 0.003 0.000 0.000 0.000 0.000 0.003 0.000 0.003
Kershaw 0.104 0.104 0.000 0.000 2,596.753 3.331 11.165 14.496
Lancaster 0.000 0.000 0.000 0.000 2,162.126 0.000 12.678 12.678
Laurens 0.000 0.000 0.000 0.000 451.342 0.000 5.136 5.136
Lee 0.003 0.000 0.000 0.000 0.000 1.898 0.048 1.946
Lexington 0.000 0.082 0.000 0.000 1,156.692 3.366 43.110 46.476
McCormick 0.000 0.000 0.000 0.000 0.000 10.069 6.554 16.623
Marion 0.000 0.068 0.000 0.000 4,308.528 0.000 4.003 4.003
Marlboro 0.000 0.004 0.000 0.000 0.000 3.937 0.004 3.941
Newberry 0.000 0.000 0.000 0.000 0.000 0.248 3.814 16.623
Oconee 0.000 0.132 0.000 0.000 56.433 0.000 4.803 4.062
Orangeburg 0.000 0.111 0.000 0.000 0.000 12.455 10.577 4.803
Pickens 0.000 0.116 0.000 0.000 3,878.400 0.000 9.072 9.072
Richland 0.023 0.328 0.253 0.085 1,679.266 2.314 75.691 78.005
Saluda 0.000 0.000 0.000 0.000 0.000 0.284 0.132 0.416
Spartanburg 0.000 0.000 0.000 0.000 166.533 0.012 37.326 37.338
Sumter 0.351 0.201 0.000 0.000 0.000 15.564 0.201 15.765
Union 0.000 0.000 0.000 0.000 1,346.840 0.012 7.530 7.542
Williamsburg 0.000 0.000 0.000 0.000 0.000 4.080 0.000 4.080
York 0.000 0.070 0.000 0.000 1,964.748 0.302 92.327 92.629
SUBTOTAL 1.482 2.680 0.277 0.405 45,662.828 133.018 785.551 918.569
CATEGORY TOTAL 4.162 0.682 58,208.118 918.569 1,182.853
*: There was no ground hydropower used.Source: S.C. Department of Health and Environmental Control; Bureau of Drinking Water Protection, February 1998.
Back to 1998 South Carolina Statistical Abstract table of contents