1994 1995
NUMBER ANNUAL NUMBER ANNUAL
OF ESTAB- NUMBER OF PAYROLL OF ESTAB- NUMBER OF PAYROLL
COUNTY LISHMENTS EMPLOYEES (THOU.) LISHMENTS EMPLOYEES (THOU.)
Abbeville 315 5,656 $113,808 314 6,233 $119,229
Aiken 2,449 52,725 1,627,106 2,479 54,793 1,628,233
Allendale 169 2,174 45,710 167 2,376 47,576
Anderson 3,235 52,135 1,039,838 3,299 52,726 1,105,261
Bamberg 286 3,289 54,422 296 3,298 59,977
Barnwell 394 6,364 127,213 391 6,353 127,661
Beaufort 3,379 32,724 646,459 3,541 35,184 726,949
Berkeley 1,358 15,842 297,278 1,397 15,793 314,826
Calhoun 177 2,281 45,919 168 2,426 42,237
Charleston 9,319 135,208 2,833,848 9,414 140,536 3,005,213
Cherokee 880 17,735 366,707 901 17,109 380,556
Chester 569 9,891 204,360 565 10,002 219,072
Chesterfield 688 12,973 254,446 701 12,514 237,609
Clarendon 488 5,044 76,228 503 5,393 83,885
Colleton 748 8,087 142,692 778 8,400 148,500
Darlington 1,211 20,129 461,997 1,215 21,010 524,597
Dillon 517 8,118 128,324 533 8,151 129,930
Dorchester 1,518 16,877 302,226 1,496 17,233 326,233
Edgefield 320 4,049 73,382 322 4,427 74,051
Fairfield 321 5,753 161,533 330 5,807 164,989
Florence 3,121 49,129 1,029,892 3,132 50,484 1,085,548
Georgetown 1,401 18,283 360,337 1,488 19,130 387,661
Greenville 10,373 213,555 5,198,441 10,748 221,686 5,855,643
Greenwood 1,432 27,656 575,378 1,471 28,048 618,870
Hampton 422 4,256 79,787 421 4,374 85,233
Horry 5,931 62,507 1,068,481 6,271 68,314 1,196,601
Jasper 309 2,849 45,964 329 2,909 41,786
Kershaw 1,074 14,088 284,957 1,113 14,531 306,419
Lancaster 1,093 16,788 342,012 1,088 16,675 339,866
Laurens 816 16,702 329,880 851 16,764 345,144
Lee 296 2,810 50,222 287 2,716 50,325
Lexington 4,268 52,863 1,108,735 4,352 54,281 1,159,602
McCormick 124 1,309 22,475 134 1,203 20,747
Marion 623 9,615 175,553 616 10,016 181,567
Marlboro 407 5,934 115,476 417 6,164 122,658
Newberry 699 10,670 196,049 718 11,686 220,012
Oconee 1,225 19,225 404,138 1,282 19,605 449,302
Orangeburg 1,818 26,504 482,674 1,847 26,157 492,778
Pickens 1,981 30,122 564,994 2,042 31,087 612,187
Richland 8,409 142,132 3,359,638 8,565 147,809 3,476,790
Saluda 269 4,175 65,604 271 4,104 69,715
Spartanburg 5,531 104,259 2,393,469 5,645 109,827 2,617,712
Sumter 1,731 33,152 589,003 1,766 34,461 639,281
Union 494 9,178 177,689 506 9,588 172,903
Williamsburg 539 9,338 179,964 541 8,288 167,576
York 3,191 43,192 988,032 3,262 44,827 1,096,223
Statewide 11 551 12,708 17 572 14,436
TOTAL 85,929 1,347,896 29,205,048 87,990 1,395,070 31,293,169
Note: Employees are for week including March 12.Excludes most government employees, railroad employees, and self-employed persons.
Source: U.S. Bureau of the Census, County Business Patterns, 1995, CBP-95-42, Table 2, September 1997.
Back to 1998 South Carolina Statistical Abstract table of contents