STATE & LOCAL STATE LOCAL
ITEM GOV'T. AMT. GOV'T. AMT. GOV'T. AMT.
Population (7/1/95, thousands) 3,673 3,673 3,673
Personal Income (CY94, millions) $64,898 $64,898 $64,898
REVENUE $17,702,793 $12,067,916 $7,881,053
General revenue 14,351,033 9,609,448 6,987,761
Intergovernmental revenue 3,147,145 3,069,085 2,324,236
From Federal 3,147,145 2,953,211 193,934
From State 0 0 2,130,302
From Local 0 115,874 0
General revenue own sources 11,203,888 6,540,363 4,663,525
Taxes 7,059,460 4,763,097 2,296,363
Property tax 2,063,451 14,297 2,049,154
Sales & gross receipts 2,571,939 2,470,390 101,549
General sales 1,845,694 1,794,120 51,574
Selective sales taxes 726,245 676,270 49,975
Motor fuel sales 317,267 317,267 0
Alcoholic bev sales 113,436 113,436 0
Tobacco 30,145 30,145 0
Public utility 85,984 36,009 49,975
Other sales 179,413 179,413 0
Individual income 1,655,954 1,655,954 0
Corporate income 250,214 250,214 0
Motor vehicle license 95,017 91,619 3,398
Other taxes 422,885 280,623 142,262
Charges & misc general rev. 4,144,428 1,777,266 2,367,162
Current charges 3,267,326 1,287,545 1,979,781
Education 764,680 611,476 153,204
Inst of higher education 591,114 591,114 0
School lunch sales 54,415 0 54,415
Hospitals 1,765,728 518,142 1,247,586
Highways 0 0 0
Airports 30,583 214 30,369
Parking facilities 15,017 0 15,017
Water transport & term 55,749 55,749 0
Natural resources 10,347 10,039 308
Parks and recreation 51,342 18,649 32,693
Housing and community dev 26,635 3,124 23,511
Sewerage 174,186 0 174,186
Solid waste management 123,043 6,001 117,042
Other charges 250,016 64,151 185,865
Misc general revenue 877,102 489,721 387,381
Interest earnings 545,723 295,236 250,487
Special assessments 9,245 0 9,245
Sale of property 9,473 1,167 8,306
Other general revenue 312,661 193,318 119,343
Utility revenue 1,497,051 605,656 891,395
Water supply 366,318 0 366,318
Electric power 980,379 605,656 374,723
Gas supply 143,478 0 143,478
Transit 6,876 0 6,876
Liquor store revenue 0 0 0
Insurance trust revenue 1,854,709 1,852,812 1,897
Unemployment compensation 345,446 345,446 0
Employee retirement 1,436,574 1,434,677 1,897
Workers'compensation 72,689 72,689 0
Other insurance trust rev 0 0 0
STATE & LOCAL STATE LOCAL
ITEM GOV'T. AMT. GOV'T. AMT. GOV'T. AMT.
EXPENDITURE $16,956,879 $11,623,103 $7,723,426
Intergovernmental exp 0 2,366,681 22,969
Direct expenditure 16,956,879 9,256,422 7,700,457
Current operations 13,136,664 6,706,399 6,430,265
Capital outlay 1,775,239 939,742 835,497
Construction 1,274,032 712,952 561,080
Other capital outlay 501,207 226,790 274,417
Assistance and subsidies 250,662 250,662 0
Interest on debt 761,648 329,343 432,305
Insurance trust 1,032,666 1,030,276 2,390
Exhibit: salaries & wages 5,691,769 2,366,167 3,325,602
Direct expenditure 16,956,879 9,256,422 7,700,457
Direct general expenditure 14,285,715 7,522,249 6,763,466
Capital outlay 1,445,905 757,582 688,323
Other direct general exp 12,839,810 6,764,667 6,075,143
Education 4,901,631 1,761,567 3,140,064
Capital outlay 437,043 170,879 266,164
Higher education 1,427,341 1,427,341 0
Capital outlay 152,301 152,301 0
Elementary & secondary ed 3,231,599 91,535 3,140,064
Capital outlay 266,680 516 266,164
Other education 242,691 242,691 0
Libraries 50,087 3,799 46,288
Welfare 2,441,252 2,431,041 10,211
Cash assistance 177,240 177,240 0
Vendor payments 1,903,397 1,903,397 0
Other public welfare 360,615 350,404 10,211
Hospitals 1,820,203 582,202 1,238,001
Capital outlay 83,025 33,120 49,905
Health 651,748 557,167 94,581
Social insurance admin 67,414 67,414 0
Veterans'services 0 0 0
Highways 707,577 587,119 120,458
Capital outlay 407,167 381,991 25,176
Air transportation 37,123 3,747 33,376
Parking facilities 4,772 0 4,772
Water transportation 54,437 54,437 0
Transit subsidies 2,310 0 2,310
Police protection 404,381 115,146 289,235
Fire protection 140,717 0 140,717
Correction 437,863 348,052 89,811
Capital outlay 43,458 30,379 13,079
Protective inspection 52,839 39,680 13,159
Natural resources 158,785 151,803 6,982
Capital outlay 14,763 12,569 2,194
Parks and recreation 168,585 38,695 129,890
Capital outlay 46,940 5,944 40,996
Housing and community dev 154,035 23,143 130,892
Sewerage 141,960 0 141,960
Capital outlay 41,857 0 41,857
Solid waste management 189,501 5,330 184,171
Capital outlay 22,762 485 22,277
Financial administration 218,393 137,867 80,526
Judicial and legal 136,297 38,939 97,358
STATE & LOCAL STATE LOCAL
ITEM GOV'T. AMT. GOV'T. AMT. GOV'T. AMT.
EXPENDITURES (CON.)
General public building $106,379 $41,659 $64,720
Other governmental admin 176,175 34,489 141,686
Interest on general debt 464,112 180,061 284,051
Misc commercial activities 0 0 0
Other and unallocable 597,139 318,892 278,247
Utility expenditure 1,638,498 703,897 934,601
Utility capital outlay 329,334 182,160 147,174
Water supply 393,672 0 393,672
Electric power 1,091,075 703,897 387,178
Gas supply 138,415 0 138,415
Transit 15,336 0 15,336
Liquor store expenditure 0 0 0
Insurance trust 1,032,666 1,030,276 2,390
Unemployment compensation 301,481 301,481 0
Employee retirement 651,162 648,772 2,390
Workers'compensation 80,023 80,023 0
Other insurance trust 0 0 0
Debt outstanding 12,136,063 5,019,617 7,116,446
Short-term debt outstanding 153,538 118,700 34,838
Long-term debt outstanding 11,982,525 4,900,917 7,081,608
Full faith and credit 3,480,719 897,784 2,582,935
Nonguaranteed 8,501,806 4,003,133 4,498,673
Pub debt priv purposes 2,198,682 966,287 1,232,395
Education 1,866,783 397,554 1,469,229
Utilities 4,925,414 2,594,353 2,331,061
Other 2,991,646 942,723 2,048,923
Long-term debt issued 788,200 310,278 477,922
Long-term debt retired 798,436 273,523 524,913
Cash and security holdings 20,737,749 16,213,107 4,524,642
Insurance trust funds 13,169,998 13,139,354 30,644
Unemployment comp 543,385 543,385 0
Employee retirement 12,526,394 12,495,750 30,644
Workers'compensation 100,219 100,219 0
Miscellaneous 0 0 0
Other than ins trust funds 7,567,751 3,073,753 4,493,998
Offsets to debt 3,044,757 1,377,435 1,667,322
Bond funds 691,572 206,285 485,287
Other 3,831,422 1,490,033 2,341,389
Source: U.S. Bureau of the Census, "State and Local Government Finance Estimates by State."
Back to 1998 South Carolina Statistical Abstract table of contents