1995 REVISED 1996 PRELIMINARY
(IN THOUSAND DOLLARS) (IN THOUSAND DOLLARS)
LIVESTOCK TOTAL GOV'T LIVESTOCK TOTAL GOV'T
COUNTY CROPS & PRODUCTS RECEIPTS PAYMENTS CROPS & PRODUCTS RECEIPTS PAYMENTS
Abbeville 1,096 6,220 7,316 246 821 5,778 6,599 180
Aiken 9,656 39,655 49,311 278 8,896 44,586 53,482 841
Allendale 12,657 904 13,561 155 12,256 795 13,051 1,479
Anderson 7,773 17,414 25,187 3,867 8,059 16,559 24,618 919
Bamberg 11,933 6,031 17,964 2,296 13,171 6,797 19,968 1,324
Barnwell 12,599 3,071 15,670 176 10,819 3,303 14,122 1,516
Beaufort 14,968 685 15,653 12 12,404 473 12,877 98
Berkeley 12,916 2,489 15,405 22 14,064 2,520 16,584 267
Calhoun 19,857 4,671 24,528 197 19,648 4,777 24,425 2,471
Charleston 56,689 1,578 58,267 11 52,284 1,396 53,680 116
Cherokee 5,111 11,160 16,271 42 3,779 10,451 14,230 265
Chester 2,500 8,162 10,662 743 2,792 8,644 11,436 275
Chesterfield 8,060 33,469 41,529 186 6,454 25,020 31,474 1,275
Clarendon 41,698 30,078 71,776 177 45,096 32,871 77,967 2,159
Colleton 11,142 4,351 15,493 68 11,736 4,060 15,796 645
Darlington 41,880 13,484 55,364 932 48,906 16,363 65,269 2,463
Dillon 33,982 16,716 50,698 96 40,722 22,555 63,277 1,686
Dorchester 14,214 9,307 23,521 188 15,180 11,352 26,532 524
Edgefield 13,320 7,743 21,063 38 3,315 8,422 11,737 298
Fairfield 780 3,284 4,064 10 917 6,246 7,163 44
Florence 65,258 5,739 70,997 385 73,180 5,396 78,576 1,605
Georgetown 9,430 1,992 11,422 26 10,984 2,274 13,258 252
Greenville 16,479 6,879 23,358 2,404 16,006 6,323 22,329 126
Greenwood 3,086 11,764 14,850 12 3,278 13,777 17,055 83
Hampton 15,122 2,526 17,648 76 16,989 3,369 20,358 1,278
Horry 70,069 10,369 80,438 27 77,190 12,620 89,810 735
Jasper 998 1,485 2,483 17 1,284 1,208 2,492 135
Kershaw 4,179 25,352 29,531 89 4,427 63,296 67,723 644
Lancaster 1,146 14,465 15,611 45 1,079 20,754 21,833 256
Laurens 5,517 9,549 15,066 518 4,775 8,567 13,342 461
Lee 23,178 11,762 34,940 215 30,167 15,839 46,006 3,406
Lexington 17,329 60,557 77,886 193 17,478 66,365 83,843 459
McCormick 367 972 1,339 6 407 848 1,255 35
Marion 23,354 8,076 31,430 46 28,164 7,915 36,079 669
Marlboro 20,946 4,889 25,835 149 28,521 6,007 34,258 2,450
Newberry 4,814 34,431 39,245 7,954 5,017 38,380 43,397 527
Oconee 4,355 31,501 35,856 197 3,790 57,220 61,010 197
Orangeburg 48,061 35,857 83,918 6,260 53,670 39,408 93,078 4,094
Pickens 11,708 3,202 14,910 18 12,530 3,083 15,613 54
Richland 9,685 3,851 13,536 29 9,884 4,091 13,975 386
Saluda 9,750 35,435 45,185 2,478 4,358 46,384 50,742 561
Spartanburg 39,955 9,462 49,417 522 34,908 9,655 44,563 286
Sumter 29,901 25,273 55,174 996 37,144 45,429 82,573 2,148
Union 477 1,919 2,396 15 473 1,768 2,241 88
Williamsburg 47,384 8,002 55,386 192 57,156 6,424 63,580 2,743
York 10,014 27,691 37,705 1,191 10,198 28,225 38,423 377
TOTAL 825,393 613,472 1,438,865 33,800 874,106 747,593 1,621,699 42,900
% of Total 57 43 100 -- 54 46 100 --
Note: Detail may not add to totals due to rounding.Source: S.C. Agricultural Statistics Service, "South Carolina Agricultural Statistics," September 1997.
Back to 1998 South Carolina Statistical Abstract table of contents