TOTAL PRODUCTION EXPENSES
GROSS FARM PRODUCTION NET FARM AS A PERCENT OF
YEAR INCOME 1/ EXPENSES INCOME GROSS INCOME
1991 1,426.0 1,064.3 361.7 74.6
1992 1,381.2 1,033.6 361.8 74.8
1993 1,441.5 1,129.9 317.6 78.4
1994 1,669.4 1,157.8 518.7 69.4
1995 1,597.6 1,240.7 366.4 77.7
1996 1,834.2 1,355.4 492.7 73.9
1/: Includes forest product sales.Note: Details may not add to totals due to rounding.
Source: Economic Research Service as collected through S.C. Agricultural Statistics Service" S.C. Agricultural Statistics."
Back to 1998 South Carolina Statistical Abstract table of contents