SATURATED NONFORESTED
EVERGREEN DECIDUOUS MIXED SCRUB/ BOTTOMLAND WETLAND/
COUNTY FOREST FOREST FOREST SHRUB FOREST MARSH
Abbeville 53,894.254 11,444.812 142,006.406 40,172.047 0.000 0.000
Aiken 219,927.203 0.000 110,408.406 104,030.805 78,297.992 577.356
Allendale 63,480.676 0.000 2,653.702 63,237.812 64,811.527 1,951.801
Anderson 56,024.867 30,801.801 96,849.883 104,019.242 0.000 0.000
Bamberg 41,354.336 0.000 36,383.203 49,821.629 52,235.137 2,465.994
Barnwell 113,159.078 0.000 31,074.021 79,532.766 52,886.328 1,010.595
Beaufort 129,829.445 4.448 8,970.811 33,037.387 1,910.879 125,162.562
Berkeley 325,655.375 2,072.788 126,912.422 45,839.742 119,503.766 16,048.535
Calhoun 73,202.312 0.000 61,015.570 20,407.617 30,527.801 241.084
Charleston 234,532.797 0.000 32,022.344 48,687.379 41,337.434 129,172.023
Cherokee 20,833.738 25,817.324 118,248.523 15,222.089 0.000 0.000
Chester 107,871.242 26,940.010 156,067.562 35,348.590 0.000 0.000
Chesterfield 246,989.094 9,988.522 51,825.027 36,467.715 28,391.852 6.227
Clarendon 70,897.344 3,368.947 46,719.562 102,471.320 52,255.598 2,320.099
Colleton 264,685.187 0.000 10,289.211 140,755.625 128,614.242 34,375.359
Darlington 110,054.344 2,420.625 20,782.141 39,157.004 28,036.008 18.682
Dillon 48,561.941 393.207 20,408.506 53,988.555 52,144.395 5.338
Dorchester 118,062.594 1,035.504 86,747.492 43,724.254 51,344.637 4,157.140
Edgefield 54,750.059 2,730.208 157,974.875 54,815.000 1,154.712 0.000
Fairfield 175,404.078 1,306.835 217,842.859 13,178.658 346.058 0.000
Florence 88,065.891 9,275.946 22,056.951 166,677.922 55,625.434 169.026
Georgetown 241,014.484 0.000 64,486.820 43,799.867 70,124.273 67,739.227
Greenville 89,948.305 89,045.352 139,379.391 36,055.828 0.000 0.000
Greenwood 33,207.301 57.825 152,442.406 52,858.750 0.000 0.000
Hampton 94,399.016 0.000 37,673.137 37,239.898 97,703.906 12,692.933
Horry 221,527.609 0.890 48,371.566 134,716.953 186,587.359 9,690.504
Jasper 168,840.547 0.000 17,193.461 10,419.983 85,902.367 64,106.070
Kershaw 223,885.969 677.882 118,440.680 28,074.262 14,594.025 0.000
Lancaster 120,369.352 18,107.090 134,474.964 17,648.051 2,059.443 0.000
Laurens 48,898.215 44,404.801 193,653.516 81,508.586 1.779 0.000
Lee 52,243.141 5.338 26,927.557 53,899.594 24,419.750 1,838.821
Lexington 140,340.172 6,242.382 100,636.062 31,803.500 9,549.946 0.000
McCormick 48,899.105 4,697.132 131,507.250 29,310.816 0.000 0.000
Marion 58,581.602 4.448 34,640.461 69,115.453 89,806.859 5,522.689
Marlboro 56,034.652 1,049.738 17,276.195 99,743.781 46,027.449 37.364
Newberry 42,588.223 2,742.663 245,869.078 27,263.828 267.772 0.000
Oconee 125,247.961 80,090.555 62,825.035 46,611.922 0.000 0.000
Orangeburg 123,693.820 0.000 207,470.016 72,463.937 101,054.172 210.837
Pickens 66,750.875 95,956.719 68,131.547 17,543.967 0.000 0.000
Richland 126,006.797 658.310 174,903.234 12,607.530 51,214.754 38.253
Saluda 39,860.684 1,104.894 148,757.641 17,069.805 298.019 0.000
Spartanburg 67,945.617 24,579.879 196,596.328 33,218.867 0.000 0.000
Sumter 86,860.477 556.895 47,392.105 65,964.461 77,739.320 4,044.160
Union 43,198.492 15,495.199 188,855.859 39,846.449 0.000 0.000
Williamsburg 186,319.578 12,383.349 42,936.059 94,495.094 108,109.656 1,710.717
York 61,129.441 39,830.437 192,035.312 45,974.070 0.000 0.000
SOUTH CAROLINA 5,185,027.290 565,292.755 4,350,135.157 2,489,848.410 1,804,884.649 485,313.396
BARREN URBAN COUNTY COUNTY
AGRICULTURE/ DISTURBED BUILT-UP TOTAL TOTAL
COUNTY GRASSLAND LAND LAND (excl water) WATER (incl water)
Abbeville 57,027.457 1,610.191 7,776.067 313,931.234 14,139.436 328,070.670
Aiken 128,293.984 342.499 43,302.578 685,180.823 7,333.042 692,513.865
Allendale 61,117.875 91.630 3,454.349 260,799.372 3,750.589 264,549.961
Anderson 130,816.023 6,505.706 32,581.018 457,598.540 28,089.385 485,687.925
Bamberg 67,556.859 846.907 3,397.414 254,061.479 289.123 254,350.602
Barnwell 61,352.730 1,375.335 7,396.204 347,787.057 9,604.212 357,391.269
Beaufort 15,124.232 902.953 28,602.689 343,545.406 247,191.922 590,737.328
Berkeley 31,181.664 4,375.094 27,141.951 698,731.337 91,571.836 790,303.173
Calhoun 54,516.090 2,601.215 2,431.300 244,942.989 7,688.885 252,631.874
Charleston 16,491.561 2,267.612 61,797.535 566,308.685 302,447.281 868,755.966
Cherokee 54,257.215 2,373.475 15,045.946 251,798.310 3,363.609 255,161.919
Chester 36,626.957 1,552.367 6,492.362 370,899.090 5,212.215 376,111.305
Chesterfield 123,515.008 5,183.748 8,824.915 511,192.108 6,246.830 517,438.938
Clarendon 110,754.461 0.000 2,449.981 391,237.312 55,241.121 446,478.433
Colleton 66,140.602 5,665.026 13,275.626 663,800.878 56,402.062 720,202.940
Darlington 143,565.000 112.980 14,900.051 359,046.835 5,341.208 364,388.043
Dillon 79,091.523 23.130 5,166.846 259,783.441 1,362.880 261,146.321
Dorchester 40,485.187 1,696.483 20,320.436 367,573.727 1,852.165 369,425.892
Edgefield 44,643.219 433.239 4,947.112 321,448.424 3,630.492 325,078.916
Fairfield 21,855.898 974.121 7,224.510 438,133.017 17,189.902 455,322.919
Florence 150,443.453 17.792 19,420.150 511,752.565 4,024.588 515,777.153
Georgetown 16,636.566 2,618.117 15,943.562 522,362.916 140,454.937 662,817.853
Greenville 60,569.875 2,645.695 89,840.664 507,485.110 4,375.983 511,861.093
Greenwood 35,035.445 988.355 17,145.422 291,735.504 5,579.624 297,315.128
Hampton 71,411.531 101.415 8,858.721 360,080.557 1,242.783 361,323.340
Horry 77,155.734 993.693 47,418.797 726,463.105 77,650.359 804,113.464
Jasper 50,898.945 2,016.742 12,014.161 411,392.276 28,884.695 440,276.971
Kershaw 66,157.508 287.344 12,612.867 464,730.537 10,469.801 475,200.338
Lancaster 48,598.418 1,861.950 8,736.844 351,856.112 4,834.132 356,690.244
Laurens 58,166.156 4,021.919 25,389.424 456,044.396 7,225.399 463,269.795
Lee 102,276.500 19.571 1,463.406 263,093.678 1,289.043 264,382.721
Lexington 80,272.031 2,016.742 73,284.156 444,144.991 42,076.699 486,221.690
McCormick 16,152.619 2,642.137 2,442.865 235,651.924 17,513.721 253,165.645
Marion 54,876.383 16.013 4,026.367 316,590.275 1,387.789 317,978.064
Marlboro 76,969.805 626.284 4,966.684 302,731.952 8,895.194 311,627.146
Newberry 70,482.781 625.395 13,789.819 403,629.559 11,856.700 415,486.259
Oconee 61,722.809 4,803.885 16,233.574 397,535.741 34,691.168 432,226.909
Orangeburg 182,461.344 4,543.230 18,390.875 710,288.231 13,306.762 723,594.993
Pickens 43,172.695 1,344.198 23,390.473 316,290.474 12,479.427 328,769.901
Richland 42,668.285 1,292.601 70,358.234 479,747.998 15,791.438 495,539.436
Saluda 81,266.617 304.246 2,510.475 291,172.381 5,475.540 296,647.921
Spartanburg 100,945.641 3,485.486 92,954.289 519,726.107 5,702.390 525,428.497
Sumter 119,969.914 6.227 26,059.299 428,592.858 9,492.121 438,084.979
Union 33,551.582 1,547.029 6,657.829 329,152.439 2,098.586 331,251.025
Williamsburg 153,113.172 383.421 448.363 599,899.409 881.602 600,781.011
York 64,477.926 4,734.496 26,643.771 434,825.453 11,266.891 446,092.344
SOUTH CAROLINA 3,263,867.280 82,877.694 957,529.981 19,184,776.612 1,346,895.567 20,531,672.179
NOTE: These general land use/land cover statistics are only for basic characterization of each county, and are approximate in nature.
Land cover and use info. was derived from SPOT satellite images. These images were acquired at an altitude of 517 miles (832km),
processed by using computer mapping systems at the SCLRCC, & converted to land use/cover data in 1/10-acre info. units. Land use/
land cover data for any given county is 85-90% accurate. This general scheme of categories can only approximately describe the
entire State of S.C., with its diverse landscape. For example, the Scrub/Shrub class of land may include pasture or fallow farmland.
Water includes ocean up to three miles offshore. Wetlands are not shown to be located in the upstate region in these remotely sensed
data even though they do not exist along narrow creekside bottomlands.
Back to 1998 South Carolina Statistical Abstract table of contents