South Carolina SC - SAT Scores by School District - 1996-1998

South Carolina – SAT Scores by School District – 1996-1998


 More SC Education Statistics | All SC Statistics

District 1996 1997 1998
 
District 1996 1997 1998
Abbeville 908 909 937
Aiken 983 979 979
Allendale 785 796 801
Anderson 1 990 1007 1019
Anderson 2 890 931 969
Anderson 3 975 994 967
Anderson 4 995 963 952
Anderson 5 988 981 978
Bamberg 1 942 950 942
Bamberg 2 785 750 787
Barnwell 19 837 801 897
Barnwell 29 881 960 926
Barnwell 45 940 916 882
Beaufort 953 949 961
Berkeley 989 968 955
Calhoun 865 805 843
Charleston 941 932 933
Cherokee 915 905 916
Chester 893 897 877
Chesterfield 879 896 862
Clarendon 1 847 805 807
Clarendon 2 1028 937 965
Clarendon 3 955 951 962
Colleton 874 870 858
Darlington 902 921 884
Dillon 1 838 868 871
Dillon 2 876 862 912
Dillon 3 954 971 994
Dorchester 2 998 993 981
Dorchester 4 793 800 802
Edgefield 928 871 894
Fairfield 868 871 825
Florence 1 943 936 936
Florence 2 934 922 886
Florence 3 868 861 816
Florence 4 812 780 845
Florence 5 1013 1004 1018
Georgetown 925 908 903
Greenville 994 1000 995
Greenwood 50 930 970 941
Greenwood 51 921 979 933
Greenwood 52 982 939 982
Hampton 1 917 900 880
Hampton 2 819 815 967
Horry 970 963 961
Jasper 748 802 741
Kershaw 959 963 974
Lancaster 899 911 899
Laurens 55 981 960 927
Laurens 56 966 928 965
Lee 778 751 770
Lexington 1 1053 1032 1027
Lexington 2 969 974 971
Lexington 3 920 914 889
Lexington 4 915 936 932
Lexington 5 1029 1049 1051
McCormick 777 815 892
Marion 1 907 928 921
Marion 2 881 841 821
Marion 3 752 783 868
Marion 4 925 922 818
Marlboro 844 839 838
Newberry 910 897 912
Oconee 983 997 981
Orangeburg 3 850 800 831
Orangeburg 4 904 910 924
Orangeburg 5 857 823 812
Pickens 1006 1022 1012
Richland 1 899 913 893
Richland 2 1026 1007 1001
Saluda 876 852 897
Spartanburg 1 951 954 932
Spartanburg 2 946 936 924
Spartanburg 3 928 928 982
Spartanburg 4 981 950 916
Spartanburg 5 936 909 933
Spartanburg 6 1022 1011 987
Spartanburg 7 986 989 1011
Sumter 2 896 879 893
Sumter 17 984 973 965
Union 906 897 893
Williamsburg 806 793 779
York 1 996 981 959
York 2 1027 993 997
York 3 965 967 1018
York 4 1027 989 1028
 
State Average 954 953 951
 
Source: The State, September 2, 1998


Common misspellings: southcarolina sout souh soth suth outh carolin carolia carolna carolina carlina caolina crolina arolina caroli carolins carlina carolinas carilina caralina corolina

Related search terms: s s. s.c. standard standardized assessment achievement test tests examination examinations districts online directory school schools guide teachers teaching

ACCOMMODATIONS ARTS, ENTERTAINMENT BUSINESS DIRECTORY CALENDAR OF EVENTS CITIES, TOWNS COUNTIES ECONOMIC DEVELOPMENT GOVERNMENT, POLITICS HEALTH, MEDICINE HISTORY, GENEALOGY HOTELS, MOTELS JOBS LIBRARIES, MUSEUMS MAPS SC Crescent MoonNEW SC WEBSITES NEWS, MEDIA ORGANIZATIONS PHOTO GALLERY REAL ESTATE RELIGION REUNIONS SCHOOLS, COLLEGES SPORTS, RECREATION STATISTICS TRAVEL, TOURISM WEATHER, TIDES WEB CAMS SC Crescent MoonSCIWAY.NET HOME