| Estimated Median Household Money Income - South Carolina Counties - Map and Ranking - 1997 | |
![]() ![]() ![]() |
Click Here to See More
|
|
| County | Median Income | Rank |
|---|---|---|
| Lexington | $42,697 | 1 |
| York | $39,728 | 2 |
| Beaufort | $38,867 | 3 |
| Greenville | $38,807 | 4 |
| Aiken | $38,084 | 5 |
| Dorchester | $36,590 | 6 |
| Berkeley | $36,249 | 7 |
| Richland | $35,903 | 8 |
| Pickens | $35,825 | 9 |
| Spartanburg | $35,713 | 10 |
| Charleston | $35,150 | 11 |
| Anderson | $34,662 | 12 |
| Oconee | $34,286 | 13 |
| Kershaw | $34,077 | 14 |
| Statewide | $33,325 | |
| Greenwood | $32,937 | 15 |
| Lancaster | $32,656 | 16 |
| Cherokee | $31,489 | 17 |
| Horry | $31,312 | 18 |
| Abbeville | $31,037 | 19 |
| Georgetown | $30,915 | 20 |
| Newberry | $30,637 | 21 |
| Florence | $30,557 | 22 |
| Laurens | $30,159 | 23 |
| Calhoun | $29,479 | 24 |
| Chester | $29,110 | 25 |
| Barnwell | $29,085 | 26 |
| Edgefield | $29,031 | 27 |
| Saluda | $29,005 | 28 |
| Sumter | $29,005 | 29 |
| Union | $28,716 | 30 |
| Darlington | $28,644 | 31 |
| Chesterfield | $28,422 | 32 |
| Fairfield | $27,752 | 33 |
| McCormick | $27,056 | 34 |
| Orangeburg | $26,554 | 35 |
| Colleton | $25,682 | 36 |
| Jasper | $25,154 | 37 |
| Hampton | $25,108 | 38 |
| Clarendon | $23,906 | 39 |
| Bamberg | $23,858 | 40 |
| Dillon | $23,572 | 41 |
| Marlboro | $23,539 | 42 |
| Marion | $23,302 | 43 |
| Lee | $23,160 | 44 |
| Williamsburg | $22,448 | 45 |
| Allendale | $20,942 | 46 |
© 2008 SCIway.net, LLC All rights reserved. No part of this website may be reproduced
or transmitted in any form or by any means without written permission from SCIway.net LLC.